669VFS – Operation Centurion Sentinel – Mission #2 DEAD/AI
Mission Overview:
| Hawkeye1 (DEAD) |
| Package #: | 5509 (Suppression of Enemy Air Defenses) | |
| Pkg-Mission: | Strike enemy air defense assets | |
| Target Area: | 2 nm southwest of Kerynia. | |
| Time on Target: | 10:07:31 |
Pilot Roster:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Hawkeye1 | Gen. Ripper | Lt. Tom Raisen | Lt. Stokes | Lt. Miller |
Package Elements:
x = Primary Flight
| Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
| Hawkeye1 | 5510 ( x ) | DEAD | 4 F-16CM-40 | Destroy enemy air defense assets | ||||||
| T/O: 10:01:30 | Push: 10:12:54 | Tgt: 10:18:04 | IFF: M124/152/26630-3/36754-7 |
Threat Analysis:
| Air-to-Air Threats: | |
| Enemy CAP aircraft are likely to be operating within operation area. | |
| Surface-To-Air Threats: | |
| Known or suspected enemy air defenses along your flight path include: | |
| — I-Hawk missile launchers 3 nm southwest of Kerynia | |
| — ASRAD missile launchers 8 nm west of Nicosia | |
| — M6 Linebacker missile launchers 7 nm west of Nicosia | |
| — ASRAD missile launchers 4 nm northwest of Nicosia | |
| — M6 Linebacker missile launchers 4 nm southwest of Kerynia |
Steerpoints:
| #: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
| 1 | Takeoff | 10:01:30 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
| 2 | — | 10:04:13 | 14.6 | 94 | 320 | 1.0A | — | Wedge | — | ||||
| 3 | Holding Pt | 10:05:11 | 4.5 | 284 | 275 | 1.0A | — | Wedge | Hold (Departure: 10:11:11) | ||||
| 4 | Push | 10:12:54 | 10.1 | 286 | 345 | 1.0A | Descend immediate | Wedge | Rendezvous with package | ||||
| 5 | IP | 10:15:19 | 19.3 | 18 | 475 | 0.5A | — | Wedge | — | ||||
| 6 | Grnd Attack | 10:18:04 | 22.0 | 17 | 475 | 0.5A | Climb delayed | Wedge | Attack ground targets | ||||
| 7 | Split | 10:23:19 | 41.9 | 195 | 475 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
| 8 | Land | 10:23:39 | 2.7 | 233 | 360 | — | — | Wedge | Land | ||||
| 9 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
| Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
| Intra-Flight: | Hawkeye1 | — | 138.075 MHz [15] | Flight Management Comms | |||||
| Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
| Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
| Base Ops: | None | 256.100 MHz [1] | — | Homeplate Operations | |||||
| Check-In: | Chalice1 | 292.450 MHz [5] | — | AWACS: Global Check-In | |||||
| Tactical: | Chalice1 | 303.875 MHz [6] | — | AWACS: Package Comms | |||||
| Dep Atis: | Akrotiri ATIS | — | 127.200 MHz | Departure Airbase | |||||
| Dep Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Departure Airbase | |||||
| Dep Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Departure Airbase | |||||
| Dep Departure: | Akrotiri Departure | 279.150 MHz [4] | — | Departure Airbase | |||||
| Arr Atis: | Akrotiri ATIS | — | 127.200 MHz | Recovery Airbase | |||||
| Arr Approach: | Akrotiri Approach | 279.150 MHz [4] | — | Recovery Airbase | |||||
| Arr Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Recovery Airbase | |||||
| Arr Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Recovery Airbase | |||||
| Alt Atis: | Paphos ATIS | — | 126.650 MHz | Alternate Airbase | |||||
| Alt Approach: | Paphos Approach | 335.200 MHz [10] | — | Alternate Airbase | |||||
| Alt Tower: | Paphos Tower | 363.900 MHz [11] | 119.900 MHz [11] | Alternate Airbase | |||||
| Alt Ground: | Paphos Ground | 338.400 MHz [12] | — | Alternate Airbase |
Iff
| GENERAL: |
| Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 02 | M2: 6630 | M3: 2530 | ||||||
| M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
| IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
| Code Change Setting: | TIM |
| TIME EVENTS: |
| Rot/day: | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||
| M1: | 24 | 52 | 11 | 10 | 12 | 12 | 50 | 10 | 13 | 73 | 33 | 30 | 03 | ||||||||||||||
| M3: | 24 | 6754 | 1204 | 3354 | 2354 | 6030 | 1530 | 0754 | 3230 | 2130 | 4530 | 3554 | 3304 | ||||||||||||||
| M4: | 1 | A | A | A | A | A | A | A | A | A | A | A | A |
| POS EVENTS: |
| Ingress: M124 / —– | Egress: M124 / —– |
Ordnance:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Hawkeye1 | — Hawkeye11 — | — Hawkeye12 — | — Hawkeye13 — | — Hawkeye14 — | |||||
| 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | ||||||
| 2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||
| 2 x AGM-88 HARM | 8 x CBU-52/B | 8 x CBU-52/B | 8 x CBU-52/B | ||||||
| 4 x CBU-52/B | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
| 1 x AN/ALQ-184 | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||
| 1 x AN/ASQ-213 HTS |
Weather:
| Conditions @ | Take Off: | Target Area: | Landing: | ||||
| Situation: | Fair | Fair | Fair | ||||
| Wind: | 29 deg @ 2 kts. | 221 deg @ 3 kts. | 29 deg @ 2 kts. | ||||
| Temp: | 15 deg C. | 15 deg C. | 15 deg C. | ||||
| Cloud Base: | 8,000 ft MSL base | 8,000 ft MSL base | 8,000 ft MSL base | ||||
| Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
| Callsign: | Station Area: | |||||
| Chalice1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 97 nm southwest of Paphos. Available for air detection and warning. |
Emergency Procedures:
| Distress call: | |
| For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
| Combat Search and Rescue: | |
| In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
| Alternate airfield: | |
| Paphos Airbase, 3 nm southeast of Paphos |
| Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |