669VFS – Operation Centurion Sentinel – Mission #4 AI/ESCORT
Mission Overview:
Plasma1 (AI) |
Package #: | 5636 (Air Interdiction) | |
Pkg-Mission: | Interdict enemy vehicles in the area around Nicosia. | |
Station Area: | over Nicosia. | |
Time on Station: | 13:14:57 |
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Plasma1 | Gen. Ripper | Lt. Rudderham | Lt. Carr | Lt. Sing | |||||
Warhawk1 | Cpt. Nolin | Lt. Knott |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Plasma1 | 5640 ( x ) | AI | 4 F-16CM-40 | Search for enemy targets, engage and destroy at will | ||||||
T/O: 12:57:36 | Push: 13:08:45 | Tgt: 13:14:57 | IFF: M124/112/20254-7/33330-3 | |||||||
Warhawk1 | 5641 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft | ||||||
T/O: 12:55:36 | Push: 13:06:45 | Tgt: 13:12:57 | IFF: M124/112/20260-1/33334-5 |
Threat Analysis:
Air-to-Air Threats: | |
Enemy CAP aircraft are likely to be operating within operation area. | |
Surface-To-Air Threats: | |
Known or suspected enemy air defenses along your flight path include: | |
— I-Hawk missile launchers 3 nm southwest of Kerynia | |
— I-Hawk missile launchers 5 nm north of Pyroi | |
— ASRAD missile launchers over Nicosia | |
— Avenger missile launchers over Nicosia | |
— ASRAD missile launchers 4 nm northwest of Nicosia |
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 12:57:36 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 13:00:13 | 14.5 | 112 | 310 | 5.3M | — | Wedge | — | ||||
3 | Holding Pt | 13:01:03 | 4.6 | 306 | 310 | 5.3M | — | Wedge | Hold (Departure: 13:07:03) | ||||
4 | Push | 13:08:45 | 9.9 | 299 | 325 | 5.3M | Climb immediate | Wedge | Rendezvous with package | ||||
5 | S&D | 13:14:57 | 38.9 | 27 | 300 | 16.0M | — | Wedge | Find and engage enemy | ||||
6 | S&D | 13:17:22 | 15.2 | 186 | 300 | 16.0M | Climb delayed | Wedge | Return to previous steerpoint (Departure: 13:37:22) | ||||
7 | Split | 13:40:29 | 25.0 | 219 | 385 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
8 | Land | 13:40:49 | 2.7 | 217 | 360 | — | — | Wedge | Land | ||||
9 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
Intra-Flight: | Plasma1 | — | 142.775 MHz [15] | Flight Management Comms | |||||
Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
Base Ops: | None | 256.100 MHz [1] | — | Homeplate Operations | |||||
Check-In: | Chalice1 | 292.450 MHz [5] | — | AWACS: Global Check-In | |||||
Tactical: | Chalice1 | 228.050 MHz [6] | — | AWACS: Package Comms | |||||
Dep Atis: | Akrotiri ATIS | — | 127.200 MHz | Departure Airbase | |||||
Dep Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Departure Airbase | |||||
Dep Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Departure Airbase | |||||
Dep Departure: | Akrotiri Departure | 279.150 MHz [4] | — | Departure Airbase | |||||
Arr Atis: | Akrotiri ATIS | — | 127.200 MHz | Recovery Airbase | |||||
Arr Approach: | Akrotiri Approach | 279.150 MHz [4] | — | Recovery Airbase | |||||
Arr Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Recovery Airbase | |||||
Arr Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Recovery Airbase | |||||
Alt Atis: | Paphos ATIS | — | 126.650 MHz | Alternate Airbase | |||||
Alt Approach: | Paphos Approach | 335.200 MHz [10] | — | Alternate Airbase | |||||
Alt Tower: | Paphos Tower | 363.900 MHz [11] | 119.900 MHz [11] | Alternate Airbase | |||||
Alt Ground: | Paphos Ground | 338.400 MHz [12] | — | Alternate Airbase |
Iff
GENERAL: |
Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 10 | M2: 0254 | M3: 1254 | ||||||
M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | TIM |
TIME EVENTS: |
Rot/day: | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | |||||||||||||||
M1: | 24 | 12 | 12 | 50 | 10 | 13 | 73 | 33 | 30 | 03 | 21 | 71 | 31 | ||||||||||||||
M3: | 24 | 3330 | 5404 | 1754 | 1730 | 3054 | 5030 | 0354 | 7454 | 0230 | 4154 | 7630 | 2330 | ||||||||||||||
M4: | 1 | A | A | A | A | A | A | A | A | A | A | A | B |
POS EVENTS: |
Ingress: M124 / —– | Egress: M124 / —– |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Plasma1 | — Plasma11 — | — Plasma12 — | — Plasma13 — | — Plasma14 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | ||||||
Warhawk1 | — Warhawk11 — | — Warhawk12 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
2 x AIM-120C AMRAAM | 2 x AIM-120C AMRAAM | ||||||||
2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | ||||||||
2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Fair | Fair | Fair | ||||
Wind: | 29 deg @ 2 kts. | 312 deg @ 3 kts. | 29 deg @ 2 kts. | ||||
Temp: | 15 deg C. | 15 deg C. | 15 deg C. | ||||
Cloud Base: | 8,000 ft MSL base | 8,000 ft MSL base | 8,000 ft MSL base | ||||
Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
Callsign: | Station Area: | |||||
Chalice1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 97 nm southwest of Paphos. Available for air detection and warning. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Paphos Airbase, 3 nm southeast of Paphos |
Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |