669VFS – Operation Centurion Sentinel – Mission #6 AI/ESCORT
Mission Overview:
Falcon1 (AI) |
Package #: | 2 (Air Interdiction) | |
Pkg-Mission: | Interdict enemy vehicles in the area around Aradippou. | |
Station Area: | 2 nm east of Aradippou. | |
Time on Station: | 18:12:28 |
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Falcon1 | Gen. Ripper | Lt. Rudderham | Lt. Carr | Lt. Sing | |||||
Gamble1 | Cpt. Lipscomb | Lt. Smillie | |||||||
Wildcat1 | Col. Seradjfar | Lt. Carr |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Falcon1 | 4 ( x ) | AI | 4 F-16CM-40 | Search for enemy targets, engage and destroy at will | ||||||
T/O: 17:55:33 | Push: 18:06:40 | Tgt: 18:12:28 | IFF: M124/173/21104-7/34330-3 | |||||||
Gamble1 | 152 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft | ||||||
T/O: 17:53:33 | Push: 18:04:41 | Tgt: 18:10:28 | IFF: M124/173/21110-1/34334-5 | |||||||
Wildcat1 | 187 | BARCAP | 2 F/A-18E | Prevent hostile aircraft from entering your station area | ||||||
T/O: 17:55:33 | Push: N/A | Tgt: 18:28:00 | IFF: M124/173/21114-5/34340-1 |
Threat Analysis:
Air-to-Air Threats: | |
Enemy CAP aircraft are likely to be operating within operation area. | |
Surface-To-Air Threats: | |
Known or suspected enemy air defenses along your flight path include: | |
— ASRAD missile launchers 3 nm west of Aradippou | |
— ASRAD missile launchers 2 nm east of Aradippou | |
— ASRAD missile launchers 2 nm north of Larnaca |
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 17:55:33 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 17:58:09 | 14.5 | 138 | 305 | 5.9M | — | Wedge | — | ||||
3 | Holding Pt | 17:59:00 | 4.8 | 333 | 315 | 5.9M | — | Wedge | Hold (Departure: 18:05:00) | ||||
4 | Push | 18:06:40 | 9.7 | 326 | 320 | 5.9M | Climb immediate | Wedge | Rendezvous with package | ||||
5 | S&D | 18:12:28 | 36.4 | 55 | 300 | 16.0M | — | Wedge | Find and engage enemy | ||||
6 | S&D | 18:14:55 | 15.5 | 258 | 300 | 16.0M | Climb delayed | Wedge | Return to previous steerpoint (Departure: 18:34:55) | ||||
7 | Split | 18:37:47 | 23.0 | 221 | 385 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
8 | Land | 18:38:08 | 2.7 | 217 | 360 | — | — | Wedge | Land | ||||
9 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
Intra-Flight: | Falcon1 | — | 143.550 MHz [15] | Flight Management Comms | |||||
Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
Base Ops: | None | 256.100 MHz [1] | — | Homeplate Operations | |||||
Check-In: | Chalice1 | 292.450 MHz [5] | — | AWACS: Global Check-In | |||||
Tactical: | Chalice1 | 290.600 MHz [6] | — | AWACS: Package Comms | |||||
Dep Atis: | Akrotiri ATIS | — | 127.200 MHz | Departure Airbase | |||||
Dep Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Departure Airbase | |||||
Dep Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Departure Airbase | |||||
Dep Departure: | Akrotiri Departure | 279.150 MHz [4] | — | Departure Airbase | |||||
Arr Atis: | Akrotiri ATIS | — | 127.200 MHz | Recovery Airbase | |||||
Arr Approach: | Akrotiri Approach | 279.150 MHz [4] | — | Recovery Airbase | |||||
Arr Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Recovery Airbase | |||||
Arr Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Recovery Airbase | |||||
Alt Atis: | Paphos ATIS | — | 126.650 MHz | Alternate Airbase | |||||
Alt Approach: | Paphos Approach | 335.200 MHz [10] | — | Alternate Airbase | |||||
Alt Tower: | Paphos Tower | 363.900 MHz [11] | 119.900 MHz [11] | Alternate Airbase | |||||
Alt Ground: | Paphos Ground | 338.400 MHz [12] | — | Alternate Airbase |
Iff
GENERAL: |
Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 13 | M2: 1104 | M3: 5004 | ||||||
M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | TIM |
TIME EVENTS: |
Rot/day: | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | |||||||||||||||
M1: | 24 | 73 | 33 | 30 | 03 | 21 | 71 | 31 | 31 | 62 | 71 | 23 | 52 | ||||||||||||||
M3: | 24 | 4330 | 3204 | 1730 | 6304 | 6704 | 4254 | 0704 | 0304 | 0730 | 2530 | 3054 | 7130 | ||||||||||||||
M4: | 1 | A | A | A | A | A | A | B | B | B | B | B | B |
POS EVENTS: |
Ingress: M124 / —– | Egress: M124 / —– |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Falcon1 | — Falcon11 — | — Falcon12 — | — Falcon13 — | — Falcon14 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | ||||||
Gamble1 | — Gamble11 — | — Gamble12 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||
Wildcat1 | — Wildcat11 — | — Wildcat12 — | |||||||
400 x 20mm M61 | 400 x 20mm M61 | ||||||||
4 x AIM-9X Sidewinder | 4 x AIM-9X Sidewinder | ||||||||
10 x AIM-120C AMRAAM | 10 x AIM-120C AMRAAM | ||||||||
1 x Tank 330gal | 1 x Tank 330gal |
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Fair | Sunny | Fair | ||||
Wind: | 221 deg @ 3 kts. | 29 deg @ 2 kts. | 29 deg @ 2 kts. | ||||
Temp: | 15 deg C. | 15 deg C. | 15 deg C. | ||||
Cloud Base: | 8,000 ft MSL base | 35,000 ft MSL base | 5,000 ft MSL base | ||||
Con Layer: | 28,000 ft MSL base | 34,000 ft MSL base | 28,000 ft MSL base |
Support:
Callsign: | Station Area: | |||||
Chalice1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 26 nm southwest of Paphos. Available for air detection and warning. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Paphos Airbase, 3 nm southeast of Paphos |
Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |