669VFS – Op Centurion Sentinel – Mission #10 OCA STRIKE
Mission Overview:
Falcon1 (OCA STRIKE) |
Package #: | 204 (Offensive Counter Air) | |
Pkg-Mission: | Strike Incirlik Airbase | |
Target Area: | 5 nm east of Adana. | |
Time on Target: | 09:58:10 |
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Falcon1 | Gen. Ripper | Unassigned | Unassigned | Unassigned | |||||
Gamble1 | Unassigned | Unassigned | |||||||
Hawkeye1 | Unassigned | Unassigned |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Falcon1 | 207 ( x ) | OCA STRIKE | 4 F-16CM-40 | Destroy or other facilities at target site | ||||||
T/O: 09:24:19 | Push: 09:35:26 | Tgt: 09:58:10 | IFF: M124/122/20454-7/37354-7 | |||||||
Gamble1 | 209 | SEAD | 2 F-16CM-40 | Protect package from enemy air defenses | ||||||
T/O: 09:20:20 | Push: 09:31:27 | Tgt: 09:54:10 | IFF: M124/122/20460-1/37360-1 | |||||||
Hawkeye1 | 210 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft | ||||||
T/O: 09:22:20 | Push: 09:33:27 | Tgt: 09:56:10 | IFF: M124/122/20464-5/37364-5 |
Threat Analysis:
Air-to-Air Threats: | |
Enemy CAP aircraft are likely to be operating within operation area. | |
Surface-To-Air Threats: | |
Known or suspected enemy air defenses along your flight path include: | |
— ASRAD missile launchers 9 nm east of Kornokipos | |
— SA-5 (S-200) missile launchers 3 nm west of Adana | |
— ZU-23 anti-aircraft guns 5 nm east of Adana |
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 09:24:19 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 09:26:56 | 14.5 | 312 | 305 | 5.9M | — | Wedge | — | ||||
3 | Holding Pt | 09:27:46 | 4.8 | 117 | 315 | 5.9M | — | Wedge | Hold (Departure: 09:33:46) | ||||
4 | Push | 09:35:26 | 9.7 | 124 | 320 | 5.9M | Climb immediate | Wedge | Rendezvous with package | ||||
5 | Pre IP | 09:50:04 | 117.1 | 38 | 380 | 17.0M | Climb immediate | Wedge | — | ||||
6 | IP | 09:52:46 | 21.6 | 37 | 375 | 18.0M | — | Wedge | — | ||||
7 | Strike | 09:58:10 | 43.1 | 38 | 375 | 18.0M | Climb delayed | Wedge | Attack target | ||||
8 | Split | 10:20:50 | 181.4 | 217 | 375 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
9 | Land | 10:21:13 | 3.1 | 225 | 360 | — | — | Wedge | Land | ||||
10 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
Intra-Flight: | Falcon1 | — | 143.550 MHz [15] | Flight Management Comms | |||||
Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
Base Ops: | None | 256.100 MHz [1] | — | Homeplate Operations | |||||
Check-In: | Chalice1 | 292.450 MHz [5] | — | AWACS: Global Check-In | |||||
Tactical: | Chalice1 | 290.600 MHz [6] | — | AWACS: Package Comms | |||||
Dep Atis: | Akrotiri ATIS | — | 127.200 MHz | Departure Airbase | |||||
Dep Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Departure Airbase | |||||
Dep Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Departure Airbase | |||||
Dep Departure: | Akrotiri Departure | 279.150 MHz [4] | — | Departure Airbase | |||||
Arr Atis: | Akrotiri ATIS | — | 127.200 MHz | Recovery Airbase | |||||
Arr Approach: | Akrotiri Approach | 279.150 MHz [4] | — | Recovery Airbase | |||||
Arr Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Recovery Airbase | |||||
Arr Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Recovery Airbase | |||||
Alt Atis: | Paphos ATIS | — | 126.650 MHz | Alternate Airbase | |||||
Alt Approach: | Paphos Approach | 335.200 MHz [10] | — | Alternate Airbase | |||||
Alt Tower: | Paphos Tower | 363.900 MHz [11] | 119.900 MHz [11] | Alternate Airbase | |||||
Alt Ground: | Paphos Ground | 338.400 MHz [12] | — | Alternate Airbase |
Iff
GENERAL: |
Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 22 | M2: 0454 | M3: 7354 | ||||||
M4 Validity Time (Until): | Key A: Day3 00:00 | Key B: Day4 00:00 | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | TIM |
TIME EVENTS: |
Rot/day: | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||
M1: | 24 | 31 | 41 | 73 | 40 | 10 | 01 | 50 | 40 | 32 | 40 | 51 | 61 | ||||||||||||||
M3: | 24 | 4204 | 6004 | 1030 | 4704 | 7104 | 2730 | 0030 | 0130 | 0354 | 0504 | 7204 | 0154 | ||||||||||||||
M4: | 1 | A | A | A | A | A | A | A | A | A | A | A | A |
POS EVENTS: |
Ingress: M124 / —– | Egress: M124 / —– |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Falcon1 | — Falcon11 — | — Falcon12 — | — Falcon13 — | — Falcon14 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | 4 x GBU-38/B /HE | 4 x GBU-38/B /HE | ||||||
6 x BLU-107/B | 6 x BLU-107/B | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | ||||||
1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | ||||||
1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | ||||||||
Gamble1 | — Gamble11 — | — Gamble12 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
2 x AGM-88 HARM | 2 x AGM-88 HARM | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||||
Hawkeye1 | — Hawkeye11 — | — Hawkeye12 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Fair | Fair | Fair | ||||
Wind: | 29 deg @ 2 kts. | 29 deg @ 2 kts. | 29 deg @ 2 kts. | ||||
Temp: | 15 deg C. | 15 deg C. | 15 deg C. | ||||
Cloud Base: | 8,000 ft MSL base | 8,000 ft MSL base | 8,000 ft MSL base | ||||
Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
Callsign: | Station Area: | |||||
Chalice1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 51 nm southwest of Paphos. Available for air detection and warning. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Paphos Airbase, 3 nm southeast of Paphos |
Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |