669VFS – Op Leonidas – Mission #3 Nuclear Strike on Ankara
Mission Overview:
Falcon1 (DEEP STRIKE) |
Package #: | 283 (Airstrike) | |
Pkg-Mission: | Strike Ankara | |
Target Area: | over Ankara. | |
Time on Target: | 15:16:49 |
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Falcon1 | Maj. Agne | Lt. Starscream | |||||||
Plasma1 | Maj. MacDonald | Lt. Brandt | Lt. Burden | Lt. Perez | |||||
Warhawk1 | Maj. Tilk | Lt. Steadman |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Falcon1 | 284 ( x ) | DEEP STRIKE | 2 F-16CM-40 | Destroy TRParliament and return home immediately | ||||||
T/O: 14:25:45 | Push: 14:36:54 | Tgt: 15:16:49 | IFF: M124/110/24004-5/32654-5 | |||||||
Plasma1 | 285 | SEAD | 4 F-16CM-40 | Protect package from enemy air defenses | ||||||
T/O: 14:23:45 | Push: 14:33:52 | Tgt: 15:12:49 | IFF: M124/110/24010-3/32660-3 | |||||||
Warhawk1 | 286 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft | ||||||
T/O: 14:24:45 | Push: 14:34:57 | Tgt: 15:14:49 | IFF: M124/110/24014-5/32664-5 |
Threat Analysis:
Air-to-Air Threats: | |
Enemy CAP aircraft are likely to be operating within operation area. | |
Surface-To-Air Threats: | |
Known or suspected enemy air defenses along your flight path include: | |
— SA-5 (S-200) missile launchers 17 nm north of Dere | |
— SA-5 (S-200) missile launchers 1 nm east of Sincan | |
— I-Hawk missile launchers over Ankara | |
— I-Hawk missile launchers 4 nm north of Ahlatibel |
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 14:25:45 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 14:28:22 | 14.6 | 274 | 305 | 5.9M | — | Wedge | — | ||||
3 | Holding Pt | 14:29:14 | 4.9 | 84 | 315 | 5.9M | — | Wedge | Hold (Departure: 14:35:14) | ||||
4 | Push | 14:36:54 | 9.8 | 84 | 320 | 5.9M | Climb immediate | Wedge | Rendezvous with package | ||||
5 | Pre IP | 15:08:46 | 254.8 | 356 | 380 | 17.0M | Climb immediate | Wedge | — | ||||
6 | IP | 15:11:28 | 21.6 | 357 | 375 | 18.0M | — | Wedge | — | ||||
7 | Strike | 15:16:49 | 42.8 | 356 | 375 | 18.0M | Climb delayed | Wedge | Attack target | ||||
8 | Split | 15:56:43 | 319.2 | 176 | 375 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
9 | Land | 15:57:03 | 2.7 | 180 | 360 | — | — | Wedge | Land | ||||
10 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
Intra-Flight: | Falcon1 | — | 143.550 MHz | Flight Management Comms | |||||
Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
Base Ops: | None | 256.100 MHz | — | Homeplate Operations | |||||
Check-In: | Sentry1 | 296.625 MHz [5] | — | AWACS: Global Check-In | |||||
Tactical: | Sentry1 | 290.600 MHz | — | AWACS: Package Comms | |||||
Dep Atis: | Akrotiri ATIS | — | 127.200 MHz | Departure Airbase | |||||
Dep Ground: | Akrotiri Ground | 236.850 MHz | — | Departure Airbase | |||||
Dep Tower: | Akrotiri Tower | 339.850 MHz | 123.300 MHz | Departure Airbase | |||||
Dep Departure: | Akrotiri Departure | 279.150 MHz | — | Departure Airbase | |||||
Arr Atis: | Akrotiri ATIS | — | 127.200 MHz | Recovery Airbase | |||||
Arr Approach: | Akrotiri Approach | 279.150 MHz | — | Recovery Airbase | |||||
Arr Tower: | Akrotiri Tower | 339.850 MHz | 123.300 MHz | Recovery Airbase | |||||
Arr Ground: | Akrotiri Ground | 236.850 MHz | — | Recovery Airbase | |||||
Alt Atis: | Paphos ATIS | — | 126.650 MHz | Alternate Airbase | |||||
Alt Approach: | Paphos Approach | 335.200 MHz | — | Alternate Airbase | |||||
Alt Tower: | Paphos Tower | 363.900 MHz | 119.900 MHz | Alternate Airbase | |||||
Alt Ground: | Paphos Ground | 338.400 MHz | — | Alternate Airbase |
Iff
GENERAL: |
Initial STAT Settings: | Modes Active: M- | Codes: | M1: 00 | M2: 0000 | M3: 0000 | ||||||
M4 Validity Time (Until): | Key A: Day1 : | Key B: Day1 : | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | MAN |
TIME EVENTS: |
Rot/day: | |||||||||||||||||||||||||||
M1: | 24 | ||||||||||||||||||||||||||
M3: | 24 | ||||||||||||||||||||||||||
M4: | 1 |
POS EVENTS: |
Ingress: M- / —– | Egress: M- / —– |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Falcon1 | — Falcon11 — | — Falcon12 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
2 x B61 | 2 x B61 | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x Tank 300gal | 1 x Tank 300gal | ||||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||||
1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | ||||||||
Plasma1 | — Plasma11 — | — Plasma12 — | — Plasma13 — | — Plasma14 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
2 x AGM-88 HARM | 2 x AGM-88 HARM | 8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
1 x Tank 300gal | 1 x Tank 300gal | 1 x Tank 300gal | 1 x Tank 300gal | ||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||
Warhawk1 | — Warhawk11 — | — Warhawk12 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
6 x AIM-120C AMRAAM | 6 x AIM-120C AMRAAM | ||||||||
2 x Tank 600gal | 2 x Tank 600gal | ||||||||
1 x Tank 300gal | 1 x Tank 300gal |
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Fair | Fair | Fair | ||||
Wind: | 29 deg @ 2 kts. | 29 deg @ 2 kts. | 29 deg @ 2 kts. | ||||
Temp: | 15 deg C. | 15 deg C. | 15 deg C. | ||||
Cloud Base: | 8,000 ft MSL base | 8,000 ft MSL base | 8,000 ft MSL base | ||||
Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
Callsign: | Station Area: | |||||
Sentry1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 39 nm south of Nicosia. Available for air detection and warning. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Paphos Airbase, 3 nm southeast of Paphos |
Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |