669VFS – Operation Tigris King – Mission 6 STRIKE Al Qaim Nuclear Facility
Mission Overview:
| Cobra5 (STRIKE) |
| Package #: | 2011 (Airstrike) | |
| Pkg-Mission: | Strike Al Qaim Enrichment Plant | |
| Target Area: | 8 nm south of Al Khidr. | |
| Time on Target: | 19:23:58 |
Pilot Roster:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Cobra5 | Unassigned | Unassigned | Unassigned | Unassigned | |||||
| Mudhen3 | Unassigned | Unassigned | |||||||
| Panther2 | Unassigned | Unassigned |
Package Elements:
x = Primary Flight
| Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
| Cobra5 | 2019 ( x ) | STRIKE | 4 F-16CM-40 | Destroy Main Plant at target site | ||||||
| T/O: 18:44:26 | Push: 18:55:20 | Tgt: 19:23:58 | IFF: M124/120/26254-7/30204-7 | |||||||
| Mudhen3 | 2159 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft | ||||||
| T/O: 18:43:26 | Push: 18:53:46 | Tgt: 19:21:58 | IFF: M124/120/26260-1/30210-1 | |||||||
| Panther2 | 2208 | SEAD | 2 F-16CM-40 | Protect package from enemy air defenses | ||||||
| T/O: 18:42:26 | Push: 18:52:39 | Tgt: 19:19:58 | IFF: M124/120/26264-5/30214-5 |
Threat Analysis:
| Air-to-Air Threats: | |
| Enemy CAP aircraft are likely to be operating within operation area. | |
| Surface-To-Air Threats: | |
| Known or suspected enemy air defenses along your flight path include: | |
| — ZU-23 anti-aircraft guns 8 nm south of Al Khidr |
Steerpoints:
| #: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
| 1 | Takeoff | 18:44:26 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
| 2 | — | 18:46:58 | 14.5 | 248 | 300 | 10.2M | — | Wedge | — | ||||
| 3 | Holding Pt | 18:47:41 | 5.0 | 49 | 305 | 10.2M | — | Wedge | Hold (Departure: 18:53:41) | ||||
| 4 | Push | 18:55:20 | 9.6 | 47 | 305 | 10.2M | Climb immediate | Wedge | Rendezvous with package | ||||
| 5 | Pre IP | 19:20:45 | 203.4 | 320 | 380 | 17.0M | Climb immediate | Wedge | — | ||||
| 6 | IP | 19:21:48 | 8.4 | 320 | 375 | 18.0M | — | Wedge | — | ||||
| 7 | Strike | 19:23:58 | 17.2 | 319 | 375 | 18.0M | Climb delayed | Wedge | Attack target | ||||
| 8 | Split | 19:52:35 | 229.0 | 140 | 375 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
| 9 | Land | 19:53:14 | 5.1 | 148 | 360 | — | — | Wedge | Land | ||||
| 10 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
| Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
| Intra-Flight: | Cobra5 | — | 138.850 MHz | Flight Management Comms | |||||
| Guard: | None | 243.600 MHz | 121.600 MHz | Distress / Emergency | |||||
| Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
| Base Ops: | None | 357.375 MHz | — | Homeplate Operations | |||||
| Check-In: | Magic1 | 392.800 MHz [5] | — | AWACS: Global Check-In | |||||
| Tactical: | Magic1 | 281.175 MHz | — | AWACS: Package Comms | |||||
| Dep Atis: | Ras ATIS | — | — | Departure Airbase | |||||
| Dep Ground: | Ras Ground | 357.375 MHz | — | Departure Airbase | |||||
| Dep Tower: | Ras Tower | 377.375 MHz | 120.500 MHz | Departure Airbase | |||||
| Dep Departure: | Ras Departure | 357.375 MHz | — | Departure Airbase | |||||
| Arr Atis: | Ras ATIS | — | — | Recovery Airbase | |||||
| Arr Approach: | Ras Approach | 357.375 MHz | — | Recovery Airbase | |||||
| Arr Tower: | Ras Tower | 377.375 MHz | 120.500 MHz | Recovery Airbase | |||||
| Arr Ground: | Ras Ground | 357.375 MHz | — | Recovery Airbase | |||||
| Alt Atis: | Ras ATIS | — | — | Alternate Airbase | |||||
| Alt Approach: | Ras Approach | 383.875 MHz | — | Alternate Airbase | |||||
| Alt Tower: | Ras Tower | 384.875 MHz | 119.200 MHz | Alternate Airbase | |||||
| Alt Ground: | Ras Ground | 383.875 MHz | — | Alternate Airbase |
Iff
| GENERAL: |
| Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 13 | M2: 2004 | M3: 2104 | ||||||
| M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
| IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
| Code Change Setting: | TIM |
| TIME EVENTS: |
| Rot/day: | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | |||||||||||||||
| M1: | 24 | 03 | 60 | 20 | 10 | 51 | 01 | 62 | 03 | 71 | 73 | 33 | 03 | ||||||||||||||
| M3: | 24 | 6504 | 4654 | 5604 | 4054 | 2104 | 2730 | 0704 | 1704 | 3704 | 3604 | 4230 | 6204 | ||||||||||||||
| M4: | 1 | A | A | A | A | A | A | A | A | B | B | B | B |
| POS EVENTS: |
| Ingress: M124 / —– | Egress: M124 / —– |
Ordnance:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Cobra5 | — Cobra51 — | — Cobra52 — | — Cobra53 — | — Cobra54 — | |||||
| 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
| 2 x GBU-31(v)1/B /HE | 2 x GBU-31(v)1/B /HE | 2 x GBU-31(v)1/B /HE | 2 x GBU-31(v)1/B /HE | ||||||
| 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
| 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | ||||||
| 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | ||||||
| 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | ||||||
| Mudhen3 | — Mudhen31 — | — Mudhen32 — | |||||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
| 2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||||
| 2 x Tank 370gal | 2 x Tank 370gal | ||||||||
| 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | ||||||||
| Panther2 | — Panther21 — | — Panther22 — | |||||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
| 2 x AGM-88 HARM | 8 x GBU-39/B SDB /HE | ||||||||
| 2 x Tank 370gal | 2 x Tank 370gal | ||||||||
| 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | ||||||||
| 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS |
Weather:
| Conditions @ | Take Off: | Target Area: | Landing: | ||||
| Situation: | Sunny | Sunny | Sunny | ||||
| Wind: | 210 deg @ 4 kts. | 210 deg @ 4 kts. | 210 deg @ 4 kts. | ||||
| Temp: | 28 deg C. | 28 deg C. | 28 deg C. | ||||
| Cloud Base: | 35,000 ft MSL base | 35,000 ft MSL base | 35,000 ft MSL base | ||||
| Con Layer: | 34,000 ft MSL base | 34,000 ft MSL base | 34,000 ft MSL base |
Support:
| Callsign: | Station Area: | |||||
| Magic1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 31 nm southwest of Industrial City. Available for air detection and warning. |
Emergency Procedures:
| Distress call: | |
| For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
| Combat Search and Rescue: | |
| In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
| Alternate airfield: | |
| Ras Safaniya Airbase, 29 nm southeast of Ras Al Khafji |
| Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |