669VFS – Operation Just Cause 2 – Mission #1 OCA STRIKE
Mission Overview:
| Gamble3 (OCA STRIKE) |
| Package #: | 767 (Offensive Counter Air) | |
| Pkg-Mission: | Strike Enrique Adolfo Jimenez Airbase | |
| Target Area: | 2 nm north of . | |
| Time on Target: | 12:57:39 |
Situation:
Pilot Roster:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Gamble3 | Unassigned | Unassigned | |||||||
| Gamble5 | Unassigned | Unassigned | |||||||
| Beast7 | Unassigned | Unassigned |
Package Elements:
x = Primary Flight
| Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
| Gamble3 | 768 ( x ) | OCA STRIKE | 2 F-16CM-40 | Destroy Runway TDZ or other facilities at target site | ||||||
| T/O: 12:40:12 | Push: 12:54:03 | Tgt: 13:06:03 | IFF: M124/4/151/20530-1/35254-5 | |||||||
| Gamble5 | 769 | DEAD | 2 F-16CM-40 | Destroy enemy air defense assets | ||||||
| T/O: 12:40:12 | Push: 12:53:47 | Tgt: 13:05:54 | IFF: M124/4/151/20534-5/35260-1 | |||||||
| Beast7 | 770 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft | ||||||
| T/O: 12:40:12 | Push: 12:53:54 | Tgt: 13:05:34 | IFF: M124/4/151/20540-1/35264-5 |
Threat Analysis:
| Air-to-Air Threats: | |
| Enemy CAP aircraft are likely to be operating within operation area. | |
| Surface-To-Air Threats: | |
| Known or suspected enemy air defenses along your flight path include: | |
| — SA-10 (S-300P) missile launchers 1 nm north of Panama City | |
| — ZU-23 anti-aircraft guns 2 nm north of |
Steerpoints:
| #: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
| 1 | Takeoff | 12:40:12 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
| 2 | — | 12:43:51 | 23.1 | 21 | 275 | 22.0M | — | Wedge | — | ||||
| 3 | Holding Pt | 12:45:48 | 13.5 | 90 | 300 | 22.0M | — | Wedge | Hold (Departure: 12:51:48) | ||||
| 4 | Push | 12:54:03 | 15.5 | 12 | 300 | 22.0M | Descend immediate | Wedge | Rendezvous with package | ||||
| 5 | Pre IP | 13:00:11 | 49.0 | 54 | 380 | 17.0M | Climb immediate | Wedge | — | ||||
| 6 | IP | 13:01:51 | 13.4 | 47 | 375 | 18.0M | — | Wedge | — | ||||
| 7 | Strike | 13:06:03 | 33.6 | 95 | 375 | 18.0M | Climb delayed | Wedge | Attack target | ||||
| 8 | Split | 13:17:29 | 91.4 | 247 | 375 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
| 9 | Land | 13:22:55 | 43.4 | 212 | 360 | — | — | Wedge | Land | ||||
| 10 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
| Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
| Intra-Flight: | Gamble3 | — | 142.425 MHz | Flight Management Comms | |||||
| Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
| Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
| Base Ops: | None | — | — | Homeplate Operations | |||||
| Check-In: | Sentry1 | 296.625 MHz | — | AWACS: Global Check-In | |||||
| Tactical: | Sentry1 | 333.325 MHz | — | AWACS: Package Comms | |||||
| Dep Atis: | Tole ATIS | — | — | Departure Airbase | |||||
| Dep Ground: | Tole Ground | 225.200 MHz | — | Departure Airbase | |||||
| Dep Tower: | Tole Tower | 225.200 MHz | 125.600 MHz | Departure Airbase | |||||
| Dep Departure: | Tole Departure | 225.200 MHz | — | Departure Airbase | |||||
| Arr Atis: | Tole ATIS | — | — | Recovery Airbase | |||||
| Arr Approach: | Tole Approach | 225.200 MHz | — | Recovery Airbase | |||||
| Arr Tower: | Tole Tower | 225.200 MHz | 125.600 MHz | Recovery Airbase | |||||
| Arr Ground: | Tole Ground | 225.200 MHz | — | Recovery Airbase | |||||
| Alt Atis: | Camp ATIS | — | — | Alternate Airbase | |||||
| Alt Approach: | Camp Approach | — | — | Alternate Airbase | |||||
| Alt Tower: | Camp Tower | — | — | Alternate Airbase | |||||
| Alt Ground: | Camp Ground | — | — | Alternate Airbase |
Iff
| GENERAL: |
| Initial STAT Settings: | Modes Active: M- | Codes: | M1: 00 | M2: 0000 | M3: 0000 | ||||||
| M4 Validity Time (Until): | Key A: Day1 : | Key B: Day1 : | |||||||||
| IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
| Code Change Setting: | MAN |
| TIME EVENTS: |
| Rot/day: | |||||||||||||||||||||||||||
| M1: | 24 | ||||||||||||||||||||||||||
| M3: | 24 | ||||||||||||||||||||||||||
| M4: | 1 |
| POS EVENTS: |
| Ingress: M- / —– | Egress: M- / —– |
Ordnance:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Gamble3 | — Gamble31 — | — Gamble32 — | |||||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||||
| 3 x AIM-120C AMRAAM | 3 x AIM-120C AMRAAM | ||||||||
| 1 x AIM-9X Sidewinder | 1 x AIM-9X Sidewinder | ||||||||
| 6 x BLU-107/B | 6 x BLU-107/B | ||||||||
| 2 x Tank 370gal | 2 x Tank 370gal | ||||||||
| 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||
| 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | ||||||||
| 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | ||||||||
| Gamble5 | — Gamble51 — | — Gamble52 — | |||||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
| 8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | ||||||||
| 2 x Tank 370gal | 2 x Tank 370gal | ||||||||
| 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||
| 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||||
| 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | ||||||||
| Beast7 | — Beast71 — | — Beast72 — | |||||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
| 2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||||
| 2 x Tank 370gal | 2 x Tank 370gal | ||||||||
| 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||
| 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER |
Weather:
| Conditions @ | Take Off: | Target Area: | Landing: | ||||
| Situation: | Fair | Fair | Fair | ||||
| Wind: | 6 deg @ 14 kts. | 6 deg @ 14 kts. | 6 deg @ 14 kts. | ||||
| Temp: | 23 deg C. | 23 deg C. | 23 deg C. | ||||
| Cloud Base: | 5,000 ft MSL base | 5,000 ft MSL base | 5,000 ft MSL base | ||||
| Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
| Callsign: | Station Area: | |||||
| Sentry1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 47 nm northeast of Bocas Del Toro . Available for air detection and warning. |
Rules of Engagement:
| Visually ID unknown aircraft before engaging, unless authorized by AWACS. | |
| Note: Friendly aircraft may be operating in the area. |
Emergency Procedures:
| Distress call: | |
| For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
| Combat Search and Rescue: | |
| SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
| Alternate airfield: | |
| Camp Daisy, 27 nm east of David |
| Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |