Mission: Strike enemy air defense assets
Your Task: DEAD
Time on Target: 09:04:23
Situation:
Be advised: Starting at 00:00:00, our ground forces will be making a major push towards Uzice.
Package Elements:
Stud2 (DEAD) | 3 F-16CM-50 | Suppress or destroy enemy air defense assets | ||
Talon1 (ESCORT) | 2 F-15C | Protect package elements from enemy aircraft |
Threat Analysis:
No enemy air response is anticipated.
Known or suspected enemy air defenses along your flight path include:
HN-5A Squad missile launchers 2 nm East of Vrapce Polje
ZU-23 anti-aircraft guns 1 nm Southeast of Sjenica
SA-3 missile launchers 3 nm East of Sjenica
ZU-23 anti-aircraft guns 2 nm East of Sjenica
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 08:34:00 | — | — | — | — | Takeoff | ||||
2 | — | 08:41:18 | 46.1 | 52 | 275 | 22.0M | — | ||||
3 | Timing | 08:51:39 | 73.8 | 52 | 300 | 22.0M | — | ||||
4 | Push | 08:53:03 | 9.6 | 52 | 300 | 22.0M | Rendezvous with package | ||||
5 | Pre IP | 09:00:07 | 56.5 | 52 | 370 | 19.0M | — | ||||
6 | IP | 09:01:10 | 8.4 | 50 | 365 | 20.0M | — | ||||
7 | Grnd Attack | 09:04:23 | 25.7 | 51 | 365 | 20.0M | Attack ground targets | ||||
8 | Split | 09:15:46 | 91.0 | 228 | 365 | 20.0M | Depart from package | ||||
9 | — | 09:28:10 | 99.2 | 234 | 360 | 21.0M | — | ||||
10 | Land | 09:31:56 | 30.1 | 234 | 360 | 21.0M | Land | ||||
11 | Refuel | — | — | — | — | 20.0M | Tanker station area | ||||
12 | Land | — | — | — | — | 20.0M | Alternate landing strip |
Ordnance:
Stud21: | Unassigned | Stud22: | Unassigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120C | 2 x AIM-120C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-9X | 2 x AIM-9X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 x GBU-39/B SDB | 8 x GBU-39/B SDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x AN/ALQ-131(V) -1 | 1 x AN/ALQ-131(V) -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stud23: | Unassigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 x 20mm M61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-9X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 x GBU-39/B SDB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 370 Gal Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x AN/ALQ-131(V) -1
Weather:
Support: |
Chalis1 (AWACS): | 1 E-2C | Friendly AWACS aircraft will be operating 62 nm Southwest of Sarajevo. Available for air detection and warning. “Check In” on 307.30/119.50 – “Tactical” calls on 349.00/133.15 – 377.10/132.35 – 292.20/126.15 – 264.60/132.87 – 286.40/132.32
Rules of Engagement: |
Visually ID unknown aircraft before engaging, unless authorized by AWACS. | Friendly aircraft may be operating in the area.
Emergency Procedures: |
Alternate landing strip: Palese Airport, 5 nm West of Bari | SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.
Sanitise yourself and review your evasion plan of action. Good Luck |