Mission: Strike R107 Airstrip
Your Task: SEAD
Time on Target: 09:16:00
Situation:
Be advised: Starting at 00:00:00, our ground forces will be making a major push towards P’Yongyang.
In an effort to obtain air superiority, air command has initiated an Offensive Counter Air operation targeted at the area around P’Yongyang. If everything goes as planned, earlier DEAD raids and fighter sweeps will have suppressed or cleared most of the air defenses in the region allowing us to strike several airbases, search radars and command facilities including your target, R107 Airstrip.
Intelligence reports the highest impact targets are:
Runway
Control Tower
Radio Tower
Radar
Package Elements:
Snake1 (OCA STRIKE) | 4 F-16CM-40 | Destroy Runway or other facilities at target site | ||
Viper1 (OCA STRIKE) | 4 F-16CM-50 | Destroy Control Tower or other facilities at target site | ||
Weasel1 (SEAD) | 4 F-16CM-50 | Protect package from enemy air defenses | ||
Cobra1 (ESCORT) | 4 F-16CM-40 | Protect package elements from enemy aircraft |
Threat Analysis:
No enemy air response is anticipated.
Known or suspected enemy air defenses along your flight path include:
SA-15 missile launchers 1 nm west of Incheon
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 08:49:00 | — | — | — | — | Takeoff | ||||
2 | — | 08:55:41 | 41.6 | 67 | 280 | 20.0M | — | ||||
3 | Holding Pt | 09:00:48 | 31.0 | 67 | 270 | 20.0M | — | ||||
4 | Push | 09:02:18 | 9.9 | 68 | 300 | 20.0M | Rendezvous with package | ||||
5 | SEAD | 09:13:48 | 92.0 | 315 | 370 | 19.0M | Engage enemy air defenses | ||||
6 | SEAD | 09:16:00 | 17.6 | 313 | 365 | 20.0M | Engage enemy air defenses | ||||
7 | SEAD | 09:17:03 | 8.4 | 225 | 365 | 20.0M | Engage enemy air defenses | ||||
8 | Split | 09:30:42 | 109.3 | 132 | 365 | 20.0M | Depart from package | ||||
9 | — | 09:36:48 | 48.7 | 249 | 370 | 19.0M | — | ||||
10 | Land | 09:40:31 | 29.8 | 248 | 370 | 19.0M | Land | ||||
11 | Refuel | — | — | — | — | 20.0M | Tanker station area | ||||
12 | Land | — | — | — | — | 20.0M | Alternate landing strip |
Ordnance:
Snake11: | Unassigned | Snake12: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
2 x AIM-120B | 2 x AIM-120B | ||||||
6 x BLU-107/B | 6 x BLU-107/B | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
Snake13: | Unassigned | Snake14: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
2 x AIM-120B | 2 x AIM-120B | ||||||
6 x BLU-107/B | 6 x BLU-107/B | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Viper11: | Unassigned | Viper12: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
2 x AIM-120B | 2 x AIM-120B | ||||||
2 x GBU-10C/B | 2 x GBU-10C/B | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
Viper13: | Unassigned | Viper14: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
2 x AIM-120B | 2 x AIM-120B | ||||||
2 x GBU-10C/B | 2 x GBU-10C/B | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Weasel11: | Unassigned | Weasel12: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
2 x AIM-120B | 2 x AIM-120B | ||||||
2 x AGM-88 | 2 x AGM-88 | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
Weasel13: | Unassigned | Weasel14: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
2 x AIM-120B | 2 x AIM-120B | ||||||
2 x AGM-88 | 2 x AGM-88 | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Cobra11: | Unassigned | Cobra12: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
4 x AIM-120B | 4 x AIM-120B | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
Cobra13: | Unassigned | Cobra14: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
4 x AIM-120B | 4 x AIM-120B | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Weather:
Situation @ T/O: | Poor | Situation @ TGT: | Fair | |
Wind @ T/O: | 39 deg @ 15 kts. | Wind @ TGT: | 321 deg @ 0 kts. | |
Temp @ T/O: | 15 deg C. | Temp @ TGT: | 18 deg C. | |
Cloud Base @ T/O: | 11,000 ft MSL base | Cloud Base @ TGT: | 30,000 ft MSL base | |
Con Layer @ T/O: | 25,000 ft MSL base | Con Layer @ TGT: | 28,000 ft MSL base |
Day/Time | Weather Type | Pressure | Temperature | Wind Speed | Wind Heading |
02/0815 | Fair | 29.41 | 19.5 | 9 | 338 |
02/0915 | Fair | 29.17 | 18.9 | 10 | 269 |
02/1015 | Poor | 29.03 | 15.9 | 17 | 270 |
02/1115 | Sunny | 30.06 | 20.2 | 6 | 323 |
02/1215 | Fair | 29.49 | 20.5 | 5 | 340 |
02/1315 | Sunny | 30.16 | 21.2 | 4 | 308 |
Support:
Chalis1 (AWACS):1 E-2CFriendly AWACS aircraft will be operating 46 nm southwest of Taegu. Available for air detection and warning. “Check In” on 307.30/119.50 – “Tactical” calls on 349.00/133.15 – 377.10/132.35 – 292.20/126.15 – 264.60/132.87 – 286.40/132.32
Camel1 (Tanker): 1 KC-135Friendly tankers will be operating 14 nm southeast of Pohang, and are available for mid-air refueling. Contact on 269.10/121.20
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS.
Friendly aircraft may be operating in the area.
Emergency Procedures:
Distress call: For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. – Alternate landing strip: Kwangju Airbase, 3 nm west of Kwangju
SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.