




Mission: Strike Nampo Naval Base
Your Task: SEAD
Time on Target: 10:01:02
Package Elements:
| Cowboy1 (STRIKE) | 2 F-16CM-52 | Destroy Warehouse at target site | ||
| Falcon1 (SEAD) | 2 F-16CM-52 | Protect package from enemy air defenses | ||
| Fury1 (ESCORT) | 3 F-16CM-52 | Protect package elements from enemy aircraft |
Steerpoints:
| # | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
| 1 | Takeoff | 09:35:30 | — | — | — | — | Takeoff | ||||
| 2 | — | 09:53:19 | 112.6 | 314 | 275 | 22.0M | — | ||||
| 3 | Holding Pt | 10:01:55 | 62.6 | 317 | 320 | 22.0M | — | ||||
| 4 | Push | 10:06:19 | 30.2 | 350 | 300 | 22.0M | Rendezvous with package | ||||
| 5 | SEAD | 10:08:39 | 18.7 | 12 | 370 | 19.0M | Engage enemy air defenses | ||||
| 6 | SEAD | 10:13:41 | 40.2 | 78 | 365 | 20.0M | Engage enemy air defenses | ||||
| 7 | Split | 10:18:43 | 40.2 | 258 | 365 | 20.0M | Depart from package | ||||
| 8 | — | 10:21:03 | 18.7 | 192 | 360 | 21.0M | — | ||||
| 9 | — | 10:24:50 | 30.2 | 170 | 360 | 21.0M | — | ||||
| 10 | — | 10:32:40 | 62.6 | 137 | 360 | 21.0M | — | ||||
| 11 | — | 10:43:31 | 86.9 | 125 | 360 | 21.0M | — | ||||
| 12 | Land | 10:47:15 | 29.9 | 160 | 360 | 21.0M | Land | ||||
| 13 | Land | — | — | — | — | — | Alternate landing strip |
Ordnance:
| Cowboy11: | Capt. Asaf | Cowboy12: | Capt. Domestos | ||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 2 x AIM-9X | 2 x AIM-9X | ||||||
| 2 x AIM-120C | 2 x AIM-120C | ||||||
| 2 x GBU-24/B | 2 x GBU-24/B | ||||||
| 2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
| 1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
| Falcon11: | 2Lt. Ripper | Falcon12: | Lt. Hal | ||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 4 x AIM-120B | 4 x AIM-120B | ||||||
| 2 x AGM-88 | 2 x AGM-88 | ||||||
| 2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
| 1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
| Fury11: | 2Lt. MaxWaldorf | Fury12: | LtC. GasMan | ||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 6 x AIM-120C | 6 x AIM-120C | ||||||
| 2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
| 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
| Fury13: | Capt. Boxer | ||||||
| 510 x 20mm M61 | |||||||
| 6 x AIM-120C | |||||||
| 2 x 370 Gal Tank | |||||||
| 1 x AN/ALQ-184 |
Weather:
| Situation @ T/O: | Sunny | Situation @ TGT: | Fair | |
| Wind @ T/O: | 349 deg @ 3 kts. | Wind @ TGT: | 322 deg @ 2 kts. | |
| Temp @ T/O: | 21 deg C. | Temp @ TGT: | 23 deg C. | |
| Cloud Base @ T/O: | 35,000 ft MSL base | Cloud Base @ TGT: | 35,000 ft MSL base | |
| Con Layer @ T/O: | 34,000 ft MSL base | Con Layer @ TGT: | 18,000 ft MSL base |
Support:
Chalis1 (AWACS):1 E-3Friendly AWACS aircraft will be operating 17 nm southeast of Dongducheon. Available for air detection and warning. “Check In” on 307.30/119.50 – “Tactical” calls on 349.00/133.15 – 377.10/132.35 – 292.20/126.15 – 264.60/132.87 – 286.40/132.32
Emergency Procedures:
Distress call: For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. – Alternate landing strip: Seosan Airbase, 48 nm southwest of Suwon

















