Mission: Strike enemy air defense assets
Your Task: DEAD
Time on Target: 06:25:05
Situation:
Package Elements:
| Hornet4 (DEAD) | 4 F/A-18C | Destroy enemy air defense assets | ||
| Hornet9 (DEAD) | 4 F/A-18C | Destroy enemy air defense assets |
Threat Analysis:
No enemy air response is anticipated.
Steerpoints:
| # | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
| 1 | Takeoff | 06:12:36 | — | — | — | — | Takeoff | ||||
| 2 | — | 06:15:36 | 18.5 | 21 | 250 | 26.0M | — | ||||
| 3 | Holding Pt | 06:16:56 | 9.8 | 84 | 300 | 26.0M | — | ||||
| 4 | Push | 06:18:16 | 9.8 | 84 | 300 | 26.0M | Rendezvous with package | ||||
| 5 | Pre IP | 06:22:36 | 34.7 | 53 | 370 | 19.0M | — | ||||
| 6 | IP | 06:23:43 | 8.9 | 52 | 365 | 20.0M | — | ||||
| 7 | Grnd Attack | 06:25:50 | 17.0 | 53 | 365 | 20.0M | Attack ground targets | ||||
| 8 | Split | 06:34:04 | 65.9 | 230 | 365 | 20.0M | Depart from package | ||||
| 9 | Land | 06:37:28 | 27.1 | 239 | 335 | 25.0M | Land | ||||
| 10 | Land | — | — | — | — | — | Alternate landing strip |
Ordnance:
| Hornet41: | Maj. Fagner | Hornet42: | Lt. Crouse | ||||
| 570 x 20mm M61 | 570 x 20mm M61 | ||||||
| 2 x AIM-9M | 2 x AIM-9M | ||||||
| 4 x AGM-154A JSOW | 4 x AGM-154A JSOW | ||||||
| 2 x 330 Gal Tank | 2 x 330 Gal Tank | ||||||
| 1 x AN/ASQ-228 ATFLIR | 1 x AN/ASQ-228 ATFLIR | ||||||
| 1 x AIM-120C | 1 x AIM-120C | ||||||
| Hornet43: | Lt. GSG9 | Hornet44: | Lt. Parton | ||||
| 570 x 20mm M61 | 570 x 20mm M61 | ||||||
| 2 x AIM-9M | 2 x AIM-9M | ||||||
| 4 x AGM-154A JSOW | 4 x AGM-154A JSOW | ||||||
| 2 x 330 Gal Tank | 2 x 330 Gal Tank | ||||||
| 1 x AN/ASQ-228 ATFLIR | 1 x AN/ASQ-228 ATFLIR | ||||||
| 1 x AIM-120C | 1 x AIM-120C |
| Hornet91: | Maj. Havoc | Hornet92: | Lt. Seward | ||||
| 570 x 20mm M61 | 570 x 20mm M61 | ||||||
| 2 x AIM-9X | 2 x AIM-9X | ||||||
| 4 x AGM-154A JSOW | 4 x AGM-154A JSOW | ||||||
| 2 x 330 Gal Tank | 2 x 330 Gal Tank | ||||||
| 1 x AN/ASQ-228 ATFLIR | 1 x AN/ASQ-228 ATFLIR | ||||||
| 1 x AIM-120C | 1 x AIM-120C | ||||||
| Hornet93: | Lt. Jessurun | Hornet94: | Lt. Walker | ||||
| 570 x 20mm M61 | 570 x 20mm M61 | ||||||
| 2 x AIM-9X | 2 x AIM-9X | ||||||
| 4 x AGM-154A JSOW | 4 x AGM-154A JSOW | ||||||
| 2 x 330 Gal Tank | 2 x 330 Gal Tank | ||||||
| 1 x AN/ASQ-228 ATFLIR | 1 x AN/ASQ-228 ATFLIR | ||||||
| 1 x AIM-120C | 1 x AIM-120C |
Weather:
| Situation @ T/O: | Sunny | Situation @ TGT: | Sunny | |
| Wind @ T/O: | 180 deg @ 4 kts. | Wind @ TGT: | 180 deg @ 4 kts. | |
| Temp @ T/O: | 30 deg C. | Temp @ TGT: | 30 deg C. | |
| Cloud Base @ T/O: | 35,000 ft MSL base | Cloud Base @ TGT: | 35,000 ft MSL base | |
| Con Layer @ T/O: | 34,000 ft MSL base | Con Layer @ TGT: | 34,000 ft MSL base |
Support:
Chalis1 (AWACS):1 E-3Friendly AWACS aircraft will be operating 46 nm southwest of Taegu. Available for air detection and warning. “Check In” on 307.30/119.50 – “Tactical” calls on 349.00/133.15 – 377.10/132.35 – 292.20/126.15 – 264.60/132.87 – 286.40/132.32
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS.
Friendly aircraft may be operating in the area.
Emergency Procedures:
Distress call: For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. – No alternate landing strip is currently available.
SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.








