669VFS – Operation Spartan Resolve – Mission #43 OCA STRIKE Ongjin Airbase
Mission: Strike Ongjin Airbase
Your Task: OCA STRIKE
Time on Target: 19:20:20
Situation:
Be advised: Starting at 19:00:00, our ground forces will be making a major push towards P’Yongyang.
Package Elements:
Panther1 (OCA STRIKE) | 3 F-16CM-50 | Destroy Runway or other facilities at target site | ||
Shark1 (SEAD) | 2 F-16CM-50 | Protect package from enemy air defenses | ||
Cobra1 (SWEEP) | 2 F-16CM-50 | Clear sweep area of hostile aircraft |
Threat Analysis:
No enemy air response is anticipated.
Known or suspected enemy air defenses along your flight path include:
SA-15 missile launchers 7 nm west of Taean
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 18:57:49 | — | — | — | — | Takeoff | ||||
2 | — | 19:00:27 | 14.5 | 248 | 310 | 5.3M | — | ||||
3 | Holding Pt | 19:01:14 | 4.4 | 60 | 325 | 5.3M | — | ||||
4 | Push | 19:02:59 | 10.2 | 58 | 325 | 5.3M | Rendezvous with package | ||||
5 | Pre IP | 19:17:08 | 113.2 | 330 | 380 | 17.0M | — | ||||
6 | IP | 19:18:14 | 8.7 | 330 | 375 | 18.0M | — | ||||
7 | Strike | 19:20:20 | 16.8 | 327 | 375 | 18.0M | Attack target | ||||
8 | Split | 19:37:42 | 139.0 | 149 | 375 | 18.0M | Depart from package | ||||
9 | Land | 19:37:59 | 2.2 | 166 | 380 | 17.0M | Land | ||||
10 | Land | — | — | — | — | — | Alternate landing strip |
Ordnance:
Panther11: | 2Lt. Ripper | Panther12: | Unassigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120C | 2 x AIM-120C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120B | 2 x AIM-120B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 x BLU-107/B | 6 x BLU-107/B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panther13: | Unassigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 x 20mm M61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 x BLU-107/B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 370 Gal Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x AN/ALQ-184
Weather:
Support: |
Sentry1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 46 nm southwest of Taegu. Available for air detection and warning. “Check In” on 307.30/119.50 – “Tactical” calls on 349.00/133.15 – 377.10/132.35 – 292.20/126.15 – 264.60/132.87 – 286.40/132.32
Rules of Engagement: |
Visually ID unknown aircraft before engaging, unless authorized by AWACS. | Friendly aircraft may be operating in the area.
Emergency Procedures: |
Distress call: For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. – Alternate landing strip: Kwangju Airbase, 3 nm west of Kwangju | SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.
Sanitise yourself and review your evasion plan of action. Good Luck |