669VFS – Operation Leviathan – Mission #2 AI Strike Suez South Bridge E
Mission: Strike Suez South Bridge E
Your Task: AI STRIKE
Time on Target: 11:15:16
Situation:
In an effort to obtain air superiority, air command has initiated an Offensive Counter Air operation targeted at the area around Ismailia. If everything goes as planned, earlier DEAD, fighter sweep and OCA strike packages will have cleared the region of air defenses, allowing us to strike key production and infrastructure targets, including your target, Suez South Bridge E.
Intelligence reports the highest impact targets are:
Bridge Ramp
Bridge Span
Package Elements:
Cobra4 (AI STRIKE) | 2 F-16I-52+-CFT | Destroy Bridge Ramp at target site | ||
Avenger4 (AI STRIKE) | 4 F-16D-30-IAF | Destroy Radar at target site | ||
Gypsy4 (ESCORT) | 2 F-16I-52+-CFT | Protect package elements from enemy aircraft |
Threat Analysis:
Enemy CAP aircraft are likely to be operating within operation area.
Known or suspected enemy air defenses along your flight path include:
Patriot ADS missile launchers 2 nm south of Tasa
SA-10 missile launchers 19 nm southwest of Serepeum
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 10:55:31 | — | — | — | — | Takeoff | ||||
2 | — | 10:58:11 | 14.7 | 172 | 310 | 5.0M | — | ||||
3 | Holding Pt | 10:59:05 | 5.0 | 347 | 310 | 5.0M | — | ||||
4 | Push | 11:00:45 | 9.7 | 341 | 325 | 5.0M | Rendezvous with package | ||||
5 | Pre IP | 11:11:58 | 89.8 | 252 | 380 | 17.0M | — | ||||
6 | IP | 11:13:08 | 9.2 | 249 | 375 | 18.0M | — | ||||
7 | Strike | 11:15:16 | 17.1 | 252 | 375 | 18.0M | Attack target | ||||
8 | Turn Pt | 11:16:20 | 8.6 | 0 | 375 | 18.0M | — | ||||
9 | Split | 11:30:34 | 113.8 | 75 | 375 | 18.0M | Depart from package | ||||
10 | Land | 11:30:50 | 2.2 | 90 | 380 | 17.0M | Land | ||||
11 | Land | — | — | — | — | — | Alternate landing strip |
Ordnance:
Cobra41: | Lt. Ripper | Cobra42: | Col. Arad | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
2 x Python-4 | 2 x Python-4 | ||||||
4 x GBU-12B/B | 4 x GBU-12B/B | ||||||
4 x CBU-58A/B | 4 x CBU-58A/B | ||||||
1 x 300 Gal Tank | 1 x 300 Gal Tank |
Avenger41: | Lt. Zimmermann | Avenger42: | Lt. Amado | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-9M | 2 x AIM-9M | ||||||
2 x Python-4 | 2 x Python-4 | ||||||
2 x GBU-10C/B | 2 x GBU-10C/B | ||||||
1 x 300 Gal Tank | 1 x 300 Gal Tank | ||||||
Avenger43: | Col. Arad | Avenger44: | Lt. Harazi | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-9M | 2 x AIM-9M | ||||||
2 x Python-4 | 2 x Python-4 | ||||||
2 x GBU-10C/B | 2 x GBU-10C/B | ||||||
1 x 300 Gal Tank | 1 x 300 Gal Tank |
Gypsy41: | Cpt. Nahum | Gypsy42: | Lt. Amado | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
6 x AIM-120C | 6 x AIM-120C |
Weather:
Situation @ T/O: | Sunny | Situation @ TGT: | Sunny | |
Wind @ T/O: | 180 deg @ 4 kts. | Wind @ TGT: | 180 deg @ 4 kts. | |
Temp @ T/O: | 30 deg C. | Temp @ TGT: | 30 deg C. | |
Cloud Base @ T/O: | 35,000 ft MSL base | Cloud Base @ TGT: | 35,000 ft MSL base | |
Con Layer @ T/O: | 34,000 ft MSL base | Con Layer @ TGT: | 34,000 ft MSL base |
Support:
Chalis2 (AWACS):1 G550 CAEWFriendly AWACS aircraft will be operating 15 nm north of Shchem. Available for air detection and warning. “Check In” on 307.30/119.50 – “Tactical” calls on 349.00/133.15 – 377.10/132.35 – 292.20/126.15 – 264.60/132.87 – 286.40/132.32
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS.
Friendly aircraft may be operating in the area.
Emergency Procedures:
Distress call: For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. – Alternate landing strip: Hatzerim, 7 nm west of Beer Shiva
SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.