669VFS – Somalia Beta 1.2 – F-15E OCA STRIKE
Mission: Strike BERBERA
Your Task: OCA Strike
Time on Target: 06:44:01
Situation:
Be advised: Starting at 07:00:00, our ground forces will be making a major push towards BURCO.
Package Elements:
Mudhen1 (OCA Strike) | 4 F-15E-220 | Destroy Runway or other facilities at target site | ||
Shark1 (SEAD Escort) | 2 F-16CM-50 | Protect package from enemy air defenses | ||
Bat2 (Escort) | 2 F-14B | Protect package elements from enemy aircraft |
Threat Analysis:
Enemy CAP aircraft are likely to be operating within operation area.
Known or suspected enemy air defenses along your flight path include:
ZU-23 anti-aircraft guns 39 nm northwest of Gebiley
ZU-23 anti-aircraft guns 6 nm southwest of BERBERA
SA-6 missile launchers over BERBERA
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 05:46:00 | — | — | — | — | Takeoff | ||||
2 | — | 06:03:42 | 115.1 | 77 | 240 | 32.0M | — | ||||
3 | Timing | 06:23:49 | 101.8 | 77 | 300 | 32.0M | — | ||||
4 | Push | 06:25:04 | 10.0 | 77 | 300 | 32.0M | Rendezvous with package | ||||
5 | Pre IP | 06:39:40 | 116.8 | 77 | 380 | 17.0M | — | ||||
6 | IP | 06:40:46 | 8.8 | 79 | 375 | 18.0M | — | ||||
7 | Strike | 06:44:01 | 25.9 | 78 | 375 | 18.0M | Attack target | ||||
8 | Split | 07:02:59 | 151.8 | 256 | 375 | 18.0M | Depart from package | ||||
9 | — | 07:27:35 | 196.8 | 258 | 305 | 31.0M | — | ||||
10 | Land | 07:31:19 | 29.9 | 257 | 305 | 31.0M | Land | ||||
11 | Refuel | — | — | — | — | 20.0M | Tanker station area | ||||
12 | Land | — | — | — | — | 20.0M | Alternate landing strip |
Ordnance:
Mudhen11: | Unassigned | Mudhen12: | Unassigned | ||||
500 x 20mm M61 | 500 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
6 x AIM-120B | 6 x AIM-120B | ||||||
2 x AGM-130 | 2 x AGM-130 | ||||||
1 x AN/AXQ-14 | 1 x AN/AXQ-14 | ||||||
Mudhen13: | Unassigned | Mudhen14: | Unassigned | ||||
500 x 20mm M61 | 500 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
6 x AIM-120B | 6 x AIM-120B | ||||||
2 x AGM-130 | 2 x AGM-130 | ||||||
1 x AN/AXQ-14 | 1 x AN/AXQ-14 |
Shark11: | Unassigned | Shark12: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120B | 2 x AIM-120B | ||||||
2 x AIM-9M | 2 x AIM-9M | ||||||
2 x AGM-88 | 2 x AGM-88 | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Bat21: | Unassigned | Bat22: | Unassigned | ||||
680 x 20mm M61 | 680 x 20mm M61 | ||||||
2 x AIM-9M | 2 x AIM-9M | ||||||
2 x AIM-54C | 2 x AIM-54C | ||||||
4 x AIM-54A | 4 x AIM-54A |
Weather:
Wind: | deg @ kts. | ||
Temp: | deg C. | ||
,000 ft MSL base | |||
Con Layer: | ,000 ft MSL base |
Support:
Chalis1 (AWACS):1 E-3Friendly AWACS aircraft will be operating 31 nm southwest of DIRE DAWA. Available for air detection and warning. “Check In” on 307.30/119.50 – “Tactical” calls on 349.00/133.15 – 377.10/132.35 – 292.20/126.15 – 264.60/132.87 – 286.40/132.32
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS.
Friendly aircraft may be operating in the area.
Emergency Procedures:
Alternate landing strip: BOLE INTL, 186 nm west of DIRE DAWA
SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.