Mission: Search for and destroy enemy ground forces in the area around Kotor.
Your Task: BAI
Station Area: 11 nm Northwest of Kotor.
Time on Station: 09:02:53
Patrol Time: 00:22:04
Situation:
Army intelligence reports the Yugoslavian 15th Armored Brigade is moving towards Bar. Air command hopes to attrit their forces before they arrive at the front.
Package Elements:
Stud1 (BAI) | 3 F-16CM-50 | Search for enemy targets, engage and destroy at will | ||
Ramrod1 (TARCAP) | 2 F-15C | Clear the target area of any enemy aircraft |
Threat Analysis:
No enemy air response is anticipated.
Known or suspected enemy air defenses along your flight path include:
HN-5A Squad missile launchers 13 nm Northwest of Kotor
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 08:42:00 | — | — | — | — | Takeoff | ||||
2 | — | 08:49:18 | 46.2 | 44 | 275 | 22.0M | — | ||||
3 | Timing | 08:55:32 | 46.6 | 44 | 330 | 22.0M | — | ||||
4 | — | 08:56:55 | 9.6 | 43 | 300 | 22.0M | — | ||||
5 | Grnd Attack | 09:02:53 | 37.4 | 44 | 300 | 16.0M | Attack ground targets | ||||
6 | Grnd Attack | 09:04:57 | 13.0 | 336 | 300 | 16.0M | Return to previous steerpoint | ||||
7 | — | 09:30:57 | 48.0 | 219 | 385 | 16.0M | — | ||||
8 | — | 09:39:21 | 67.2 | 219 | 360 | 21.0M | — | ||||
9 | Land | 09:43:06 | 29.9 | 219 | 360 | 21.0M | Land | ||||
10 | Land | — | — | — | — | — | Alternate landing strip |
Ordnance:
Stud11: | 2Lt. Terry Turner | Stud12: | Unassigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 x 20mm M61 | 510 x 20mm M61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120C | 2 x AIM-120C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-9X | 2 x AIM-9X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 x AGM-65B | 6 x AGM-65B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x AN/ALQ-131(V) -1 | 1 x AN/ALQ-131(V) -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stud13: | Unassigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 x 20mm M61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-9X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 x AGM-65B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 370 Gal Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x AN/ALQ-131(V) -1
Weather:
Rules of Engagement: |
Visually ID unknown aircraft before engaging, unless authorized by AWACS. | Friendly aircraft may be operating in the area.
Emergency Procedures: |
Alternate landing strip: Palese Macchie Airport, 5 nm West of Bari | SAR helos are available. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.
Sanitise yourself and review your evasion plan of action. Good Luck! |