Mission: Search for and destroy enemy ground forces in the area around Ivangrad.
Your Task: BAI
Station Area: 2 nm South of Ivangrad.
Time on Station: 13:32:03
Patrol Time: 00:22:05
Situation:
Be advised: Starting at 09:00:00, our ground forces will be making a major push towards Uzice.
Army intelligence reports the Yugoslavian 22nd Infantry Brigade is moving towards Pec. Air command hopes to attrit their forces before they arrive at the front.
Package Elements:
Fury3 (BAI) | 3 F-16CM-50 | Search for enemy targets, engage and destroy at will | ||
Charger6 (TARCAP) | 2 Tornado ADV | Clear the target area of any enemy aircraft |
Threat Analysis:
No enemy air response is anticipated.
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 13:02:00 | — | — | — | — | Takeoff | ||||
2 | — | 13:09:22 | 46.6 | 55 | 275 | 22.0M | — | ||||
3 | Timing | 13:20:51 | 78.5 | 56 | 300 | 22.0M | — | ||||
4 | — | 13:22:16 | 9.7 | 56 | 300 | 22.0M | — | ||||
5 | Grnd Attack | 13:32:03 | 61.4 | 56 | 300 | 16.0M | Attack ground targets | ||||
6 | Grnd Attack | 13:34:08 | 13.1 | 251 | 300 | 16.0M | Return to previous steerpoint | ||||
7 | — | 14:00:11 | 48.4 | 235 | 385 | 16.0M | — | ||||
8 | — | 14:13:21 | 105.3 | 235 | 360 | 21.0M | — | ||||
9 | Land | 14:17:05 | 29.8 | 235 | 360 | 21.0M | Land | ||||
10 | Land | — | — | — | — | — | Alternate landing strip | ||||
11 | Refuel | — | — | — | — | 20.0M | Tanker station area |
Ordnance:
Fury31: | 2Lt. Ripper | Fury32: | Unassigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 x 20mm M61 | 510 x 20mm M61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120C | 2 x AIM-120C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-9X | 2 x AIM-9X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AGM-65D | 2 x AGM-65D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x AN/ALQ-131(V) -1 | 1 x AN/ALQ-131(V) -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x GBU-12B/B | 2 x GBU-12B/B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fury33: | Unassigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 x 20mm M61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-9X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AGM-65D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 370 Gal Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x AN/ALQ-131(V) -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x GBU-12B/B
Weather:
Rules of Engagement: |
Visually ID unknown aircraft before engaging, unless authorized by AWACS. | Friendly aircraft may be operating in the area.
Emergency Procedures: |
Alternate landing strip: Palese Airport, 5 nm West of Bari | SAR helos are available. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.
Sanitise yourself and review your evasion plan of action. Good Luck! |
Debrief:
——————————————————–
RECORD BEGIN TIMESTAMP 3/14/2017 21:31:58.
Game is Campaign type Local
Mission Type: BAI
Flight Unique Id: Fury3
3 Ship Flight
Ac type: F-16CM-50
Contry: NATO
FLIGHT EVENTS
Event Ripper joined as Fury31 at 13:02:00
Event Yugoslavian AT-3 destroyed by Fury32 at 13:28:39
Event Yugoslavian AK47 destroyed by Fury33 at 13:28:42
Event Yugoslavian KrAz T 255B destroyed by Fury32 at 13:28:45
Event Yugoslavian 120mm Mtr destroyed by Fury32 at 13:28:53
Event SA15 launched at Ripper 13:30:50
Event SA14 launched at Ripper 13:31:01
Event Ripper ejected at 13:31:06
Event Ripper exited from Fury31 at 13:31:22
————-
PILOT SLOT 1:
Human Player: 2Lt. Ripper
Callsign: Ripper
Pilot status – RESCUED
Aircraft status – DESTROYED
AA Kills 0
AG Kills 0
AS Kills 0
AN Kills 0
Shoot At 2
Other Player Kills 0
WEAPON DATA
LOADOUT 0: 20mm M61
Starting Load 510
Fired 0
Missed 0
Hit 0
LOADOUT 1: AIM-120C
Starting Load 2
Fired 0
Missed 0
Hit 0
LOADOUT 2: AIM-9X
Starting Load 2
Fired 0
Missed 0
Hit 0
LOADOUT 3: AGM-65D
Starting Load 2
Fired 0
Missed 0
Hit 0
LOADOUT 4: 370 Gal Tank
Starting Load 2
Fired 0
Missed 0
Hit 0
LOADOUT 5: AN/ALQ-131(V) -1
Starting Load 1
Fired 0
Missed 0
Hit 0
LOADOUT 6: GBU-12B/B
Starting Load 2
Fired 1
Missed 1
Hit 0
Event GBU-12B/B released at 13:29:39@72miss