Mission: Search for and destroy enemy ground forces in the area around Ivangrad.
Your Task: BAI
Station Area: 2 nm South of Ivangrad.
Time on Station: 15:34:48
Patrol Time: 00:22:05
Situation:
Be advised: Starting at 09:00:00, our ground forces will be making a major push towards Uzice.
Army intelligence reports the Yugoslavian 32nd Infantry Brigade is moving towards Murino. Air command hopes to attrit their forces before they arrive at the front.
Package Elements:
Serpent2 (BAI) | 3 F-16CM-50 | Search for enemy targets, engage and destroy at will | ||
Ramrod1 (TARCAP) | 2 F-15C | Clear the target area of any enemy aircraft |
Threat Analysis:
No enemy air response is anticipated.
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 15:05:00 | — | — | — | — | Takeoff | ||||
2 | — | 15:12:22 | 46.6 | 55 | 275 | 22.0M | — | ||||
3 | Timing | 15:23:37 | 78.5 | 56 | 305 | 22.0M | — | ||||
4 | — | 15:25:02 | 9.7 | 56 | 300 | 22.0M | — | ||||
5 | Grnd Attack | 15:34:48 | 61.4 | 56 | 300 | 16.0M | Attack ground targets | ||||
6 | Grnd Attack | 15:36:53 | 13.1 | 251 | 300 | 16.0M | Return to previous steerpoint | ||||
7 | — | 16:02:56 | 48.4 | 235 | 385 | 16.0M | — | ||||
8 | — | 16:16:06 | 105.3 | 235 | 360 | 21.0M | — | ||||
9 | Land | 16:19:50 | 29.8 | 235 | 360 | 21.0M | Land | ||||
10 | Land | — | — | — | — | — | Alternate landing strip | ||||
11 | Refuel | — | — | — | — | 20.0M | Tanker station area |
Ordnance:
Serpent21: | 2Lt. Ripper | Serpent22: | Unassigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 x 20mm M61 | 510 x 20mm M61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120C | 2 x AIM-120C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-9M | 2 x AIM-9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 x AGM-65B | 6 x AGM-65B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x AN/ALQ-131(V) -1 | 1 x AN/ALQ-131(V) -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serpent23: | Unassigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
510 x 20mm M61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-120C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x AIM-9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 x AGM-65B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 x 370 Gal Tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 x AN/ALQ-131(V) -1
Weather:
Rules of Engagement: |
Visually ID unknown aircraft before engaging, unless authorized by AWACS. | Friendly aircraft may be operating in the area.
Emergency Procedures: |
Alternate landing strip: Palese Airport, 5 nm West of Bari | SAR helos are available. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.
Sanitise yourself and review your evasion plan of action. Good Luck! |
——————————————————–
RECORD BEGIN TIMESTAMP 3/25/2017 12:34:50.
Game is Campaign type Local
Mission Type: BAI
Flight Unique Id: Serpent2
3 Ship Flight
Ac type: F-16CM-50
Contry: NATO
FLIGHT EVENTS
Event Ripper joined as Serpent21 at 15:05:00
Event Yugoslavian ZU-23 destroyed by Serpent22 at 15:30:32
Event Yugoslavian S-60 destroyed by Serpent23 at 15:30:34
Event Yugoslavian T-62 destroyed by Serpent23 at 15:33:47
Event Yugoslavian 2S1 destroyed by Serpent23 at 15:33:47
Event Yugoslavian ZSU23-4 destroyed by Serpent23 at 15:33:49
Event Yugoslavian T-62 destroyed by Serpent23 at 15:37:08
Event Yugoslavian ACRV destroyed by Serpent23 at 15:37:14
Event Ripper exited from Serpent21 at 15:41:52
————-
PILOT SLOT 1:
Human Player: 2Lt. Ripper
Callsign: Ripper
Pilot status – OK
Aircraft status – OK
AA Kills 0
AG Kills 0
AS Kills 0
AN Kills 0
Shoot At 0
Other Player Kills 0
WEAPON DATA
LOADOUT 0: 20mm M61
Starting Load 510
Fired 0
Missed 0
Hit 0
LOADOUT 1: AIM-120C
Starting Load 2
Fired 0
Missed 0
Hit 0
LOADOUT 2: AIM-9M
Starting Load 2
Fired 0
Missed 0
Hit 0
LOADOUT 3: AGM-65B
Starting Load 6
Fired 2
Missed 1
Hit 1
Event AGM-65B released at 15:36:19@72miss
Event AGM-65B released at 15:36:33@72hit Warehouse – damaged
LOADOUT 4: 370 Gal Tank
Starting Load 2
Fired 0
Missed 0
Hit 0
LOADOUT 5: AN/ALQ-131(V) -1
Starting Load 1
Fired 0
Missed 0
Hit 0