Mission: Destroy as many enemy aircraft as possible
Your Task: SWEEP
Station Area: over Uzice.
Time on Station: 03:35:01
Situation:
Be advised: Starting at 00:00:00, our ground forces will be making a major push towards Uzice.
In an effort to obtain air superiority, air command has initiated an Offensive Counter Air operation targeted at the area around Uzice. As part of this effort, you have been tasked to perform a fighter sweep in an attempt to clear out as many enemy fighters as possible before our primary strike packages enter the region.
Package Elements:
Serpent2 (SWEEP) | 4 F-16CM-50 | Clear sweep area of hostile aircraft |
Threat Analysis:
Enemy CAP aircraft are likely to be operating within operation area.
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 03:01:00 | — | — | — | — | Takeoff | ||||
2 | — | 03:08:22 | 46.6 | 43 | 275 | 22.0M | — | ||||
3 | Timing | 03:18:36 | 68.0 | 43 | 300 | 22.0M | — | ||||
4 | Sweep | 03:19:59 | 9.6 | 43 | 300 | 22.0M | Engage enemy aircraft | ||||
5 | Sweep | 03:31:33 | 92.4 | 43 | 335 | 25.0M | Engage enemy aircraft | ||||
6 | Sweep | 03:35:01 | 27.7 | 353 | 335 | 25.0M | Engage enemy aircraft | ||||
7 | Sweep | 03:38:48 | 30.2 | 90 | 335 | 25.0M | Engage enemy aircraft | ||||
8 | Sweep | 03:42:34 | 30.2 | 180 | 335 | 25.0M | Engage enemy aircraft | ||||
9 | Sweep | 03:55:40 | 104.8 | 228 | 335 | 25.0M | Engage enemy aircraft | ||||
10 | Sweep | 04:08:03 | 99.0 | 228 | 360 | 21.0M | Engage enemy aircraft | ||||
11 | Land | 04:11:50 | 30.2 | 229 | 360 | 21.0M | Land | ||||
12 | Refuel | — | — | — | — | 20.0M | Tanker station area | ||||
13 | Land | — | — | — | — | 20.0M | Alternate landing strip |
Ordnance:
Serpent21: | 2Lt. Ripper | Serpent22: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
2 x AIM-120B | 2 x AIM-120B | ||||||
2 x AIM-9X | 2 x AIM-9X | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-131(V) -1 | 1 x AN/ALQ-131(V) -1 | ||||||
Serpent23: | Unassigned | Serpent24: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
2 x AIM-120B | 2 x AIM-120B | ||||||
2 x AIM-9X | 2 x AIM-9X | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-131(V) -1 | 1 x AN/ALQ-131(V) -1 |
Weather:
Situation @ T/O: | Sunny | Situation @ TGT: | Sunny | |
Wind @ T/O: | 304 deg @ 0 kts. | Wind @ TGT: | 304 deg @ 0 kts. | |
Temp @ T/O: | 13 deg C. | Temp @ TGT: | 13 deg C. | |
Cloud Base @ T/O: | 35,000 ft MSL base | Cloud Base @ TGT: | 35,000 ft MSL base | |
Con Layer @ T/O: | 34,000 ft MSL base | Con Layer @ TGT: | 34,000 ft MSL base |
Support:
Chalis2 (AWACS):1 E-2CFriendly AWACS aircraft will be operating 18 nm West of Tuzla. Available for air detection and warning. “Check In” on 307.30/119.50 – “Tactical” calls on 349.00/133.15 – 377.10/132.35 – 292.20/126.15 – 264.60/132.87 – 286.40/132.32
Rules of Engagement:
Only engage enemy aircraft if the risk is relatively low.
BVR engagement is authorized.
Friendly aircraft may be operating in the area.
Emergency Procedures:
Alternate landing strip: Palese Airport, 5 nm West of Bari
SAR helos are available. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.