669VFS – Exercise Achilles Heel – TE-8 BARCAP
Mission: Prevent hostile aircraft from entering your station area
Your Task: BARCAP
Station Area: 60 nm south of FARO .
Time on Station: 14:00:04
Patrol Time: 00:26:14
Package Elements:
Sting1 (BARCAP) | 4 F/A-18C | Prevent hostile aircraft from entering your station area | ||
Falcon1 (BARCAP) | 4 F-16CM-50 | Prevent hostile aircraft from entering your station area |
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 13:54:35 | — | — | — | — | Takeoff | ||||
2 | — | 13:57:39 | 18.9 | 182 | 250 | 26.0M | — | ||||
3 | Timing | 13:58:15 | 4.4 | 150 | 300 | 26.0M | — | ||||
4 | Push Pt | 13:58:47 | 3.9 | 146 | 300 | 26.0M | Rendezvous with package | ||||
5 | CAP | 14:00:04 | 9.6 | 137 | 300 | 27.0M | Engage enemy aircraft | ||||
6 | CAP | 14:06:18 | 46.2 | 67 | 300 | 27.0M | Return to previous steerpoint | ||||
7 | Split | 14:32:33 | 50.0 | 288 | 325 | 27.0M | Depart from package | ||||
8 | Land | 14:33:14 | 5.4 | 264 | 335 | 25.0M | Land | ||||
9 | Land | — | — | — | — | — | Alternate landing strip |
Ordnance:
Sting11: | Unassigned | Sting12: | Unassigned | ||||
570 x 20mm M61 | 570 x 20mm M61 | ||||||
2 x AIM-9X | 2 x AIM-9X | ||||||
10 x AIM-120C | 10 x AIM-120C | ||||||
1 x 330 Gal Tank | 1 x 330 Gal Tank | ||||||
Sting13: | Unassigned | Sting14: | Unassigned | ||||
570 x 20mm M61 | 570 x 20mm M61 | ||||||
2 x AIM-9X | 2 x AIM-9X | ||||||
10 x AIM-120C | 10 x AIM-120C | ||||||
1 x 330 Gal Tank | 1 x 330 Gal Tank |
Falcon11: | Unassigned | Falcon12: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
4 x AIM-120C | 4 x AIM-120C | ||||||
2 x AIM-9X | 2 x AIM-9X | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
Falcon13: | Unassigned | Falcon14: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
4 x AIM-120C | 4 x AIM-120C | ||||||
2 x AIM-9X | 2 x AIM-9X | ||||||
2 x 370 Gal Tank | 2 x 370 Gal Tank | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Weather:
Situation @ T/O: | Sunny | Situation @ TGT: | Sunny | |
Wind @ T/O: | 180 deg @ 4 kts. | Wind @ TGT: | 180 deg @ 4 kts. | |
Temp @ T/O: | 30 deg C. | Temp @ TGT: | 30 deg C. | |
Cloud Base @ T/O: | 35,000 ft MSL base | Cloud Base @ TGT: | 35,000 ft MSL base | |
Con Layer @ T/O: | 34,000 ft MSL base | Con Layer @ TGT: | 34,000 ft MSL base |
Support:
Chalis1 (AWACS):1 E-3Friendly AWACS aircraft will be operating 47 nm northeast of FARO . Available for air detection and warning. Contact on Channel 1.
Emergency Procedures:
No alternate landing strip is currently available.