669VFS – Op Just Cause 2 – Mission #4 OCA Strike Capt. Alonso Valderrama Airbase
Mission Overview:
Banshee2 (OCA STRIKE)
|
Package #: | 639 (Offensive Counter Air)
|
|
Pkg-Mission: | Strike Capt. Alonso Valderrama Airbase
|
|
Target Area: | 2 nm east of Chitre.
|
|
Time on Target: | 18:09:03
|
Situation:
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Banshee2 | Lt. 6THVFW | Unassigned | Unassigned | Unassigned | |||||
Mustang6 | Unassigned | Unassigned | |||||||
Weasel5 | Unassigned | Unassigned |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Banshee2 | 640 ( x ) | OCA STRIKE | 4 F-16CM-40 | Destroy Runway Section or other facilities at target site
|
||||||
T/O: 17:48:04 | Push: 18:04:09 | Tgt: 18:09:03 | IFF: M124/4/120/26254-7/32004-7
|
|||||||
Mustang6 | 646 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft
|
||||||
T/O: 17:47:04 | Push: 18:02:41 | Tgt: 18:07:03 | IFF: M124/4/120/26260-1/32010-1
|
|||||||
Weasel5 | 647 | SEAD | 2 F-16CM-40 | Protect package from enemy air defenses
|
||||||
T/O: 17:46:04 | Push: 17:58:51 | Tgt: 18:05:03 | IFF: M124/4/160/26264-5/33640-1
|
Threat Analysis:
Air-to-Air Threats:
|
|
Enemy CAP aircraft are likely to be operating within operation area.
|
|
Surface-To-Air Threats:
|
|
Known or suspected enemy air defenses along your flight path include: | |
— SA-19 (2K22) anti-aircraft guns 1 nm south of Rio Santa
|
|
— SA-5 (S-200) missile launchers 8 nm east of Las Tablas
|
|
— SA-19 (2K22) anti-aircraft guns 6 nm southeast of Rio Santa
|
|
— SA-19 (2K22) anti-aircraft guns 5 nm southeast of Rio Santa
|
|
— SA-6 (2K12) missile launchers 2 nm east of Chitre
|
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 17:48:04 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 17:53:03 | 22.7 | 155 | 195 | 22.0M | — | Wedge | — | ||||
3 | Holding Pt | 17:55:59 | 13.4 | 47 | 195 | 22.0M | — | Wedge | Hold (Departure: 18:01:59) | ||||
4 | Push | 18:04:09 | 9.9 | 45 | 195 | 22.0M | Descend immediate | Wedge | Rendezvous with package | ||||
5 | Pre IP | 18:11:09 | 31.9 | 101 | 210 | 17.0M | Climb immediate | Wedge | — | ||||
6 | IP | 18:13:04 | 8.7 | 97 | 210 | 18.0M | — | Wedge | — | ||||
7 | Strike | 18:09:03 | 9.1 | 107 | 210 | 18.0M | — | Wedge | Attack target | ||||
8 | — | 18:10:50 | 14.3 | 323 | 375 | 18.0M | Climb delayed | Wedge | — | ||||
9 | Split | 18:15:46 | 39.5 | 273 | 375 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
10 | Land | 18:19:08 | 27.0 | 271 | 360 | — | — | Wedge | Land | ||||
11 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | Intra-Flight: | Banshee2 | — | 141.825 MHz [15] | Flight Management Comms | Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | Base Ops: | None | — | — | Homeplate Operations | Check-In: | Magic6 | 244.050 MHz [5] | — | AWACS: Global Check-In | Tactical: | Magic6 | 355.975 MHz [6] | — | AWACS: Package Comms | Dep Atis: | Tole ATIS | — | — | Departure Airbase | Dep Ground: | Tole Ground | 225.200 MHz [2] | — | Departure Airbase | Dep Tower: | Tole Tower | 225.200 MHz [2] | 125.600 MHz [3] | Departure Airbase | Dep Departure: | Tole Departure | 225.200 MHz [2] | — | Departure Airbase | Arr Atis: | Tole ATIS | — | — | Recovery Airbase | Arr Approach: | Tole Approach | 225.200 MHz [2] | — | Recovery Airbase | Arr Tower: | Tole Tower | 225.200 MHz [2] | 125.600 MHz [3] | Recovery Airbase | Arr Ground: | Tole Ground | 225.200 MHz [2] | — | Recovery Airbase | Alt Atis: | Camp ATIS | — | — | Alternate Airbase | Alt Approach: | Camp Approach | — | — | Alternate Airbase | Alt Tower: | Camp Tower | — | — | Alternate Airbase | Alt Ground: | Camp Ground | — | — | Alternate Airbase |
Iff
GENERAL:
|
Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 60 | M2: 6254 | M3: 3630 | ||||||
M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | POS/TIM |
TIME EVENTS: |
Rot/day: | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | |||||||||||||||
M1: | 24 | 20 | 10 | 51 | 01 | 62 | 03 | 71 | 73 | 33 | 03 | 41 | 02 | ||||||||||||||
M3: | 24 | 2004 | 0154 | 3054 | 1030 | 0754 | 0054 | 5354 | 7254 | 7430 | 5204 | 5054 | 5654 | ||||||||||||||
M4: | 1 | A | A | A | A | A | A | B | B | B | B | B | B |
POS EVENTS: |
Ingress: M4 / EOF4 | Egress: M124 / WOF9 |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Banshee2 | — Banshee21 — | — Banshee22 — | — Banshee23 — | — Banshee24 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | 6 x BLU-107/B | 6 x BLU-107/B | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||
1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | ||||||
Mustang6 | — Mustang61 — | — Mustang62 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||
1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | ||||||||
Weasel5 | — Weasel51 — | — Weasel52 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
2 x AGM-88 HARM | 2 x AGM-88 HARM | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||||
1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN |
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Fair | Fair | Fair | ||||
Wind: | 279 deg @ 13 kts. | 279 deg @ 13 kts. | 279 deg @ 13 kts. | ||||
Temp: | 25 deg C. | 25 deg C. | 25 deg C. | ||||
Cloud Base: | 5,000 ft MSL base | 5,000 ft MSL base | 5,000 ft MSL base | ||||
Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
Callsign: | Station Area: | Magic6 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 32 nm west of Bagaces. Available for air detection and warning. |
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS. | |
Note: Friendly aircraft may be operating in the area. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Camp Daisy, 27 nm east of David
|
Sanitise yourself and review your evasion plan of action. |
Good Luck!
|