669VFS – Op Just Cause 2 – Mission #5 DEAD/AI
Mission Overview:
Falcon6 (DEAD)
|
Package #: | 668 (Suppression of Enemy Air Defenses)
|
|
Pkg-Mission: | Strike enemy air defense assets
|
|
Target Area: | 11 nm southwest of San Carlos.
|
|
Time on Target: | 19:50:13
|
Situation:
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Falcon6 | Lt. 6THVFW | Unassigned | Unassigned | Unassigned | |||||
Beast2 | Unassigned | Unassigned | Unassigned | Unassigned | |||||
Hammer2 | Unassigned | Unassigned |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Falcon6 | 669 ( x ) | DEAD | 4 F-16CM-40 | Destroy enemy air defense assets
|
||||||
T/O: 19:34:39 | Push: 19:47:26 | Tgt: 19:55:22 | IFF: M124/4/110/21054-7/35304-7
|
|||||||
Beast2 | 670 | AI | 4 F-16CM-40 | Search for enemy targets, engage and destroy at will
|
||||||
T/O: 19:34:28 | Push: 19:47:15 | Tgt: 19:56:22 | IFF: M124/4/110/21060-3/35310-3
|
|||||||
Hammer2 | 671 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft
|
||||||
T/O: 19:32:39 | Push: 19:45:26 | Tgt: 19:53:22 | IFF: M124/4/110/21064-5/35314-5
|
Threat Analysis:
Air-to-Air Threats:
|
|
Enemy CAP aircraft are likely to be operating within operation area.
|
|
Surface-To-Air Threats:
|
|
Known or suspected enemy air defenses along your flight path include: | |
— SA-6 (2K12) missile launchers 6 nm north of Rio Santa
|
|
— SA-19 (2K22) anti-aircraft guns 7 nm northwest of Aguadulce
|
|
— SA-5 (S-200) missile launchers 8 nm east of Las Tablas
|
|
— ZU-23 anti-aircraft guns 7 nm north of Aguadulce
|
|
— SA-3 (S-125) missile launchers 11 nm southwest of San Carlos
|
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 19:34:39 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 19:38:14 | 22.7 | 28 | 275 | 22.0M | — | Wedge | — | ||||
3 | Holding Pt | 19:40:02 | 13.7 | 135 | 300 | 22.0M | — | Wedge | Hold (Departure: 19:46:02) | ||||
4 | Push | 19:47:26 | 9.6 | 137 | 300 | 22.0M | Descend immediate | Wedge | Rendezvous with package | ||||
5 | Pre IP | 19:51:06 | 29.3 | 84 | 370 | 19.0M | Climb immediate | Wedge | — | ||||
6 | IP | 19:52:11 | 8.7 | 83 | 365 | 20.0M | — | Wedge | — | ||||
7 | Grnd Attack | 19:55:22 | 25.5 | 84 | 365 | 20.0M | Climb delayed | Wedge | Attack ground targets | ||||
8 | Split | 20:03:22 | 64.0 | 261 | 365 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
9 | Land | 20:06:45 | 27.0 | 270 | 360 | — | — | Wedge | Land | ||||
10 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | Intra-Flight: | Falcon6 | — | 142.225 MHz [15] | Flight Management Comms | Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | Base Ops: | None | — | — | Homeplate Operations | Check-In: | Magic6 | 244.050 MHz [5] | — | AWACS: Global Check-In | Tactical: | Magic6 | 228.875 MHz [6] | — | AWACS: Package Comms | Dep Atis: | Tole ATIS | — | — | Departure Airbase | Dep Ground: | Tole Ground | 225.200 MHz [2] | — | Departure Airbase | Dep Tower: | Tole Tower | 225.200 MHz [2] | 125.600 MHz [3] | Departure Airbase | Dep Departure: | Tole Departure | 225.200 MHz [2] | — | Departure Airbase | Arr Atis: | Tole ATIS | — | — | Recovery Airbase | Arr Approach: | Tole Approach | 225.200 MHz [2] | — | Recovery Airbase | Arr Tower: | Tole Tower | 225.200 MHz [2] | 125.600 MHz [3] | Recovery Airbase | Arr Ground: | Tole Ground | 225.200 MHz [2] | — | Recovery Airbase | Alt Atis: | Camp ATIS | — | — | Alternate Airbase | Alt Approach: | Camp Approach | — | — | Alternate Airbase | Alt Tower: | Camp Tower | — | — | Alternate Airbase | Alt Ground: | Camp Ground | — | — | Alternate Airbase |
Iff
GENERAL:
|
Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 10 | M2: 1054 | M3: 5304 | ||||||
M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | POS/TIM |
TIME EVENTS: |
Rot/day: | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | |||||||||||||||
M1: | 24 | 51 | 01 | 62 | 03 | 71 | 73 | 33 | 03 | 41 | 02 | 21 | 11 | ||||||||||||||
M3: | 24 | 2654 | 4054 | 0104 | 3154 | 4354 | 0504 | 6730 | 3730 | 4730 | 2530 | 2130 | 4330 | ||||||||||||||
M4: | 1 | A | A | A | A | B | B | B | B | B | B | B | B |
POS EVENTS: |
Ingress: M4 / EOF4 | Egress: M124 / WOF8 |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Falcon6 | — Falcon61 — | — Falcon62 — | — Falcon63 — | — Falcon64 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
2 x AIM-120C AMRAAM | 2 x AIM-120C AMRAAM | 8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | ||||||
2 x AGM-88 HARM | 2 x AGM-88 HARM | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | ||||||
1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | ||||||||
Beast2 | — Beast21 — | — Beast22 — | — Beast23 — | — Beast24 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | ||||||
Hammer2 | — Hammer21 — | — Hammer22 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||||
1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER |
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Fair | Fair | Fair | ||||
Wind: | 15 deg @ 13 kts. | 15 deg @ 13 kts. | 15 deg @ 13 kts. | ||||
Temp: | 20 deg C. | 20 deg C. | 20 deg C. | ||||
Cloud Base: | 5,000 ft MSL base | 5,000 ft MSL base | 5,000 ft MSL base | ||||
Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
Callsign: | Station Area: | Magic6 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 32 nm west of Bagaces. Available for air detection and warning. |
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS. | |
Note: Friendly aircraft may be operating in the area. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Camp Daisy, 27 nm east of David
|
Sanitise yourself and review your evasion plan of action. |
Good Luck!
|