669VFS – Op Just Cause 2 – Mission #7 SA-10 DEAD
Mission Overview:
Gamble7 (DEAD)
|
Package #: | 649 (Suppression of Enemy Air Defenses)
|
|
Pkg-Mission: | Strike enemy air defense assets
|
|
Target Area: | 1 nm north of Panama City.
|
|
Time on Target: | 06:40:57
|
Situation:
Be advised: Starting at 04:00:00, our ground forces will be making a major push towards Panama City.
|
|
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Gamble7 | 2Lt. BibleClinger | 2Lt. Prom Date | Maj. ArnetteCali | Lt. Kwak | |||||
Satan2 | Gen. Ripper | Lt. Garrigues |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Gamble7 | 650 ( x ) | DEAD | 4 F-16CM-40 | Destroy enemy air defense assets
|
||||||
T/O: 06:17:31 | Push: 06:30:20 | Tgt: 06:43:21 | IFF: M124/4/121/24204-7/30404-7
|
|||||||
Satan2 | 651 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft
|
||||||
T/O: 06:15:31 | Push: 06:28:20 | Tgt: 06:41:21 | IFF: M124/4/121/24210-1/30410-1
|
Threat Analysis:
Air-to-Air Threats:
|
|
Enemy CAP aircraft are likely to be operating within operation area.
|
|
Surface-To-Air Threats:
|
|
Known or suspected enemy air defenses along your flight path include: | |
— SA-10 (S-300P) missile launchers 1 nm north of Panama City
|
|
— SA-6 (2K12) missile launchers 1 nm west of Arraijan
|
|
— SA-8 (9K33) missile launchers over Arraijan
|
|
— SA-19 (2K22) anti-aircraft guns 4 nm northwest of Balboa
|
|
— SA-19 (2K22) anti-aircraft guns 4 nm southwest of Alcade Diaz
|
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 06:17:31 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 06:21:07 | 22.8 | 22 | 275 | 22.0M | — | Wedge | — | ||||
3 | Holding Pt | 06:22:52 | 13.3 | 111 | 340 | 22.0M | — | Wedge | Hold (Departure: 06:28:52) | ||||
4 | Push | 06:30:20 | 10.1 | 115 | 300 | 22.0M | Descend immediate | Wedge | Rendezvous with package | ||||
5 | Pre IP | 06:40:11 | 78.8 | 69 | 370 | 19.0M | Climb immediate | Wedge | — | ||||
6 | IP | 06:41:17 | 8.7 | 68 | 365 | 20.0M | — | Wedge | — | ||||
7 | Grnd Attack | 06:43:21 | 16.6 | 71 | 365 | 20.0M | Climb delayed | Wedge | Attack ground targets | ||||
8 | Split | 06:56:24 | 104.4 | 248 | 365 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
9 | Land | 07:00:26 | 32.3 | 252 | 360 | — | — | Wedge | Land | ||||
10 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
Intra-Flight: | Gamble7 | — | 139.175 MHz [15] | Flight Management Comms | |||||
Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
Base Ops: | None | — | — | Homeplate Operations | |||||
Check-In: | Chalice2 | 294.950 MHz [5] | — | AWACS: Global Check-In | |||||
Tactical: | Chalice2 | 245.200 MHz [6] | — | AWACS: Package Comms | |||||
Dep Atis: | Tole ATIS | — | — | Departure Airbase | |||||
Dep Ground: | Tole Ground | 225.200 MHz [2] | — | Departure Airbase | |||||
Dep Tower: | Tole Tower | 225.200 MHz [2] | 125.600 MHz [3] | Departure Airbase | |||||
Dep Departure: | Tole Departure | 225.200 MHz [2] | — | Departure Airbase | |||||
Arr Atis: | Tole ATIS | — | — | Recovery Airbase | |||||
Arr Approach: | Tole Approach | 225.200 MHz [2] | — | Recovery Airbase | |||||
Arr Tower: | Tole Tower | 225.200 MHz [2] | 125.600 MHz [3] | Recovery Airbase | |||||
Arr Ground: | Tole Ground | 225.200 MHz [2] | — | Recovery Airbase | |||||
Alt Atis: | Camp ATIS | — | — | Alternate Airbase | |||||
Alt Approach: | Camp Approach | — | — | Alternate Airbase | |||||
Alt Tower: | Camp Tower | — | — | Alternate Airbase | |||||
Alt Ground: | Camp Ground | — | — | Alternate Airbase |
Iff
GENERAL:
|
Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 21 | M2: 4210 | M3: 0410 | ||||||
M4 Validity Time (Until): | Key A: Day3 00:00 | Key B: Day4 00:00 | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | POS/TIM |
TIME EVENTS: |
Rot/day: | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |||||||||||||||
M1: | 24 | 11 | 01 | 11 | 61 | 23 | 71 | 50 | 72 | 02 | 13 | 71 | 51 | ||||||||||||||
M3: | 24 | 2734 | 5460 | 0260 | 3260 | 7210 | 4034 | 3310 | 7034 | 5560 | 2134 | 3360 | 4060 | ||||||||||||||
M4: | 1 | A | A | A | A | A | A | A | A | A | A | A | A |
POS EVENTS: |
Ingress: M4 / EOF4 | Egress: M124 / WOF7 |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Gamble7 | — Gamble71 — | — Gamble72 — | — Gamble73 — | — Gamble74 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | ||||||
2 x AIM-9M Sidewinder | 2 x AIM-9M Sidewinder | 2 x AIM-9M Sidewinder | 2 x AIM-9M Sidewinder | ||||||
6 x AGM-65B Maverick | 4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | 6 x AGM-65B Maverick | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | ||||||
Satan2 | — Satan21 — | — Satan22 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 |
|
|||||||
2 x AIM-120C AMRAAM | 2 x AIM-120C AMRAAM |
|
|||||||
2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM |
|
|||||||
4 x AGM-154A JSOW-A | 2 x AGM-88 HARM |
|
|||||||
2 x Tank 370gal | 2 x Tank 370gal |
|
|||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
|
|||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS |
|
|||||||
1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER |
|
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Fair | Fair | Fair | ||||
Wind: | 307 deg @ 8 kts. | 307 deg @ 8 kts. | 307 deg @ 8 kts. | ||||
Temp: | 15 deg C. | 15 deg C. | 15 deg C. | ||||
Cloud Base: | 5,000 ft MSL base | 5,000 ft MSL base | 5,000 ft MSL base | ||||
Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
Callsign: | Station Area: |
|
||||
Chalice2 (AWACS): | 1 E-2C | Friendly AWACS aircraft will be operating 32 nm west of Bagaces. Available for air detection and warning. |
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS. | |
Note: Friendly aircraft may be operating in the area. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Camp Daisy, 27 nm east of David
|
Sanitise yourself and review your evasion plan of action. | ||
Good Luck!
|