669VFS – Op Leonidas – Mission #2 DEAD/ESCORT
Mission Overview:
Plasma1 (DEAD) |
Package #: | 243 (Suppression of Enemy Air Defenses) | |
Pkg-Mission: | Strike enemy air defense assets | |
Target Area: | 6 nm south of Calti. | |
Time on Target: | 13:20:43 |
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Plasma1 | Gen. Ripper | Lt. Starscream | Lt. Brandt | Lt. Burden | |||||
Warhawk1 | Maj. Agne | Lt. Perez | Lt. Steadman | Lt. Britten | |||||
Cyborg1 | Col. Klemmick | Lt. Rosenfeld |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Plasma1 | 245 ( x ) | DEAD | 4 F-16CM-40 | Destroy enemy air defense assets | ||||||
T/O: 12:43:49 | Push: 12:54:59 | Tgt: 13:20:43 | IFF: M124/173/26604-7/34730-3 | |||||||
Warhawk1 | 247 | ESCORT | 4 F-16CM-40 | Protect package elements from enemy aircraft | ||||||
T/O: 12:43:53 | Push: 12:55:03 | Tgt: 13:18:43 | IFF: M124/173/26610-3/34734-7 | |||||||
Cyborg1 | 248 | DEAD | 2 F-16CM-40 | Destroy enemy air defense assets | ||||||
T/O: 12:51:26 | Push: 13:02:36 | Tgt: 13:21:13 | IFF: M124/140/26614-5/30014-5 |
Threat Analysis:
Air-to-Air Threats: | |
Enemy CAP aircraft are likely to be operating within operation area. | |
Surface-To-Air Threats: | |
Known or suspected enemy air defenses along your flight path include: | |
— SA-5 (S-200) missile launchers 17 nm north of Dere | |
— SA-5 (S-200) missile launchers over Beysehir | |
— ZU-23 anti-aircraft guns 6 nm south of Calti |
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 12:43:49 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 12:46:27 | 14.6 | 274 | 305 | 5.9M | — | Wedge | — | ||||
3 | Holding Pt | 12:47:18 | 4.9 | 84 | 315 | 5.9M | — | Wedge | Hold (Departure: 12:53:18) | ||||
4 | Push | 12:54:59 | 9.8 | 84 | 320 | 5.9M | Descend immediate | Wedge | Rendezvous with package | ||||
5 | Pre IP | 13:12:39 | 141.3 | 352 | 475 | 1.0A | Descend immediate | Wedge | — | ||||
6 | IP | 13:15:18 | 21.2 | 353 | 475 | 0.5A | — | Wedge | — | ||||
7 | Grnd Attack | 13:20:43 | 43.2 | 351 | 475 | 0.5A | Climb delayed | Wedge | Attack ground targets | ||||
8 | Split | 13:46:26 | 205.8 | 172 | 475 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
9 | Land | 13:46:46 | 2.7 | 180 | 360 | — | — | Wedge | Land | ||||
10 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
Intra-Flight: | Plasma1 | — | 142.775 MHz [15] | Flight Management Comms | |||||
Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
Base Ops: | None | 256.100 MHz [1] | — | Homeplate Operations | |||||
Check-In: | Sentry1 | 296.625 MHz [5] | — | AWACS: Global Check-In | |||||
Tactical: | Sentry1 | 228.050 MHz [6] | — | AWACS: Package Comms | |||||
Dep Atis: | Akrotiri ATIS | — | 127.200 MHz | Departure Airbase | |||||
Dep Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Departure Airbase | |||||
Dep Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Departure Airbase | |||||
Dep Departure: | Akrotiri Departure | 279.150 MHz [4] | — | Departure Airbase | |||||
Arr Atis: | Akrotiri ATIS | — | 127.200 MHz | Recovery Airbase | |||||
Arr Approach: | Akrotiri Approach | 279.150 MHz [4] | — | Recovery Airbase | |||||
Arr Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Recovery Airbase | |||||
Arr Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Recovery Airbase | |||||
Alt Atis: | Paphos ATIS | — | 126.650 MHz | Alternate Airbase | |||||
Alt Approach: | Paphos Approach | 335.200 MHz [10] | — | Alternate Airbase | |||||
Alt Tower: | Paphos Tower | 363.900 MHz [11] | 119.900 MHz [11] | Alternate Airbase | |||||
Alt Ground: | Paphos Ground | 338.400 MHz [12] | — | Alternate Airbase |
Iff
GENERAL: |
Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 73 | M2: 6604 | M3: 4730 | ||||||
M4 Validity Time (Until): | Key A: Day3 00:00 | Key B: Day4 00:00 | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | TIM |
TIME EVENTS: |
Rot/day: | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | |||||||||||||||
M1: | 24 | 40 | 10 | 01 | 50 | 40 | 32 | 40 | 51 | 61 | 23 | 43 | 13 | ||||||||||||||
M3: | 24 | 0004 | 1304 | 1504 | 4454 | 5454 | 1530 | 3604 | 3130 | 1630 | 2354 | 7204 | 2154 | ||||||||||||||
M4: | 1 | A | A | A | A | A | A | A | A | A | A | A | B |
POS EVENTS: |
Ingress: M124 / —– | Egress: M124 / —– |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Plasma1 | — Plasma11 — | — Plasma12 — | — Plasma13 — | — Plasma14 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
2 x AGM-88 HARM | 2 x AGM-88 HARM | 4 x AGM-154A JSOW-A | 4 x AGM-154A JSOW-A | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | ||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||
1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | ||||||
Warhawk1 | — Warhawk11 — | — Warhawk12 — | — Warhawk13 — | — Warhawk14 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
6 x AIM-120C AMRAAM | 6 x AIM-120C AMRAAM | 6 x AIM-120C AMRAAM | 6 x AIM-120C AMRAAM | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
Cyborg1 | — Cyborg11 — | — Cyborg12 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | ||||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||||
1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER |
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Fair | Fair | Fair | ||||
Wind: | 29 deg @ 2 kts. | 29 deg @ 2 kts. | 29 deg @ 2 kts. | ||||
Temp: | 15 deg C. | 15 deg C. | 15 deg C. | ||||
Cloud Base: | 8,000 ft MSL base | 8,000 ft MSL base | 8,000 ft MSL base | ||||
Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
Callsign: | Station Area: | |||||
Sentry1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 39 nm south of Nicosia. Available for air detection and warning. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Paphos Airbase, 3 nm southeast of Paphos |
Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |