669VFS – Operation Centurion Sentinel – Mission #1 DEAD
Mission Overview:
Warhawk1 (DEAD) |
Package #: | 5500 (Suppression of Enemy Air Defenses) | |
Pkg-Mission: | Strike enemy air defense assets | |
Target Area: | 3 nm southwest of Kerynia. | |
Time on Target: | 09:34:01 |
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Warhawk1 | Gen. Ripper | Unassigned | |||||||
Cyborg1 | Unassigned | Unassigned |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Warhawk1 | 5501 ( x ) | DEAD | 2 F-16CM-40 | Destroy enemy air defense assets | ||||||
T/O: 09:17:26 | Push: 09:28:51 | Tgt: 09:34:01 | IFF: M124/102/24004-5/32130-1 | |||||||
Cyborg1 | 5502 | DCA | 2 F-16CM-40 | Prevent enemy aircraft from hitting friendly targets | ||||||
T/O: 09:17:30 | Push: N/A | Tgt: 09:22:01 | IFF: M124/102/24010-1/32134-5 |
Threat Analysis:
Air-to-Air Threats: | |
Enemy CAP aircraft are likely to be operating within operation area. | |
Surface-To-Air Threats: | |
Known or suspected enemy air defenses along your flight path include: | |
— I-Hawk missile launchers 3 nm southwest of Kerynia | |
— ASRAD missile launchers 9 nm southwest of Kerynia | |
— ASRAD missile launchers 4 nm northwest of Nicosia |
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 09:17:26 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 09:20:09 | 14.6 | 94 | 320 | 1.0A | — | Wedge | — | ||||
3 | Holding Pt | 09:21:07 | 4.5 | 284 | 275 | 1.0A | — | Wedge | Hold (Departure: 09:27:07) | ||||
4 | Push | 09:28:51 | 10.1 | 286 | 345 | 1.0A | Descend immediate | Wedge | Rendezvous with package | ||||
5 | IP | 09:31:15 | 19.3 | 18 | 475 | 0.5A | — | Wedge | — | ||||
6 | Grnd Attack | 09:34:01 | 22.0 | 17 | 475 | 0.5A | Climb delayed | Wedge | Attack ground targets | ||||
7 | Split | 09:39:15 | 41.9 | 195 | 475 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
8 | Land | 09:39:35 | 2.7 | 233 | 360 | — | — | Wedge | Land | ||||
9 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
Intra-Flight: | Warhawk1 | — | 141.375 MHz [15] | Flight Management Comms | |||||
Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
Base Ops: | None | 256.100 MHz [1] | — | Homeplate Operations | |||||
Check-In: | Chalice1 | 292.450 MHz [5] | — | AWACS: Global Check-In | |||||
Tactical: | Chalice1 | 335.275 MHz [6] | — | AWACS: Package Comms | |||||
Dep Atis: | Akrotiri ATIS | — | 127.200 MHz | Departure Airbase | |||||
Dep Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Departure Airbase | |||||
Dep Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Departure Airbase | |||||
Dep Departure: | Akrotiri Departure | 279.150 MHz [4] | — | Departure Airbase | |||||
Arr Atis: | Akrotiri ATIS | — | 127.200 MHz | Recovery Airbase | |||||
Arr Approach: | Akrotiri Approach | 279.150 MHz [4] | — | Recovery Airbase | |||||
Arr Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Recovery Airbase | |||||
Arr Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Recovery Airbase | |||||
Alt Atis: | Paphos ATIS | — | 126.650 MHz | Alternate Airbase | |||||
Alt Approach: | Paphos Approach | 335.200 MHz [10] | — | Alternate Airbase | |||||
Alt Tower: | Paphos Tower | 363.900 MHz [11] | 119.900 MHz [11] | Alternate Airbase | |||||
Alt Ground: | Paphos Ground | 338.400 MHz [12] | — | Alternate Airbase |
Iff
GENERAL: |
Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 02 | M2: 4004 | M3: 2130 | ||||||
M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | TIM |
TIME EVENTS: |
Rot/day: | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | |||||||||||||||
M1: | 24 | 52 | 11 | 10 | 12 | 12 | 50 | 10 | 13 | 73 | 33 | 30 | 03 | ||||||||||||||
M3: | 24 | 5730 | 7130 | 6754 | 0704 | 5330 | 6304 | 6730 | 1154 | 1430 | 0030 | 2154 | 4154 | ||||||||||||||
M4: | 1 | A | A | A | A | A | A | A | A | A | A | A | A |
POS EVENTS: |
Ingress: M124 / —– | Egress: M124 / —– |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Warhawk1 | — Warhawk11 — | — Warhawk12 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | ||||||||
2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||||
2 x AGM-88 HARM | 2 x AGM-88 HARM | ||||||||
4 x CBU-52/B | 4 x CBU-52/B | ||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||
1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||||
Cyborg1 | — Cyborg11 — | — Cyborg12 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
4 x AIM-120B AMRAAM | 4 x AIM-120B AMRAAM | ||||||||
2 x AIM-120C AMRAAM | 2 x AIM-120C AMRAAM | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Fair | Fair | Fair | ||||
Wind: | 29 deg @ 2 kts. | 29 deg @ 2 kts. | 29 deg @ 2 kts. | ||||
Temp: | 15 deg C. | 15 deg C. | 15 deg C. | ||||
Cloud Base: | 8,000 ft MSL base | 8,000 ft MSL base | 8,000 ft MSL base | ||||
Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
Callsign: | Station Area: | |||||
Chalice1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 97 nm southwest of Paphos. Available for air detection and warning. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Paphos Airbase, 3 nm southeast of Paphos |
Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |