669VFS – Operation Centurion Sentinel – Mission #5 AI/ESCORT
Mission Overview:
| Falcon1 (AI) |
| Package #: | 130 (Air Interdiction) | |
| Pkg-Mission: | Interdict enemy vehicles in the area around Pyroi. | |
| Station Area: | 4 nm north of Pyroi. | |
| Time on Station: | 15:57:28 |
Pilot Roster:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Falcon1 | Gen. Ripper | Maj. ArnetteCali | |||||||
| Gamble1 | Unassigned | Unassigned |
Package Elements:
x = Primary Flight
| Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
| Falcon1 | 142 ( x ) | AI | 2 F-16CM-40 | Search for enemy targets, engage and destroy at will | ||||||
| T/O: 15:39:48 | Push: 15:50:55 | Tgt: 15:57:28 | IFF: M124/150/23654-5/35530-1 | |||||||
| Gamble1 | 197 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft | ||||||
| T/O: 15:37:48 | Push: 15:48:56 | Tgt: 15:55:28 | IFF: M124/150/23660-1/35534-5 |
Threat Analysis:
| Air-to-Air Threats: | |
| Enemy CAP aircraft are likely to be operating within operation area. | |
| Surface-To-Air Threats: | |
| Known or suspected enemy air defenses along your flight path include: | |
| — I-Hawk missile launchers 5 nm north of Pyroi | |
| — ASRAD missile launchers 4 nm north of Pyroi | |
| — Avenger missile launchers 3 nm north of Pyroi | |
| — ASRAD missile launchers 2 nm east of Aradippou |
Steerpoints:
| #: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
| 1 | Takeoff | 15:39:48 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
| 2 | — | 15:42:25 | 14.5 | 121 | 305 | 5.9M | — | Wedge | — | ||||
| 3 | Holding Pt | 15:43:13 | 4.6 | 315 | 315 | 5.9M | — | Wedge | Hold (Departure: 15:49:13) | ||||
| 4 | Push | 15:50:55 | 10.0 | 311 | 320 | 5.9M | Climb immediate | Wedge | Rendezvous with package | ||||
| 5 | S&D | 15:57:28 | 41.1 | 39 | 300 | 16.0M | — | Wedge | Find and engage enemy | ||||
| 6 | S&D | 15:58:44 | 8.0 | 138 | 300 | 16.0M | Climb delayed | Wedge | Return to previous steerpoint (Departure: 16:18:44) | ||||
| 7 | Split | 16:23:46 | 40.2 | 230 | 385 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
| 8 | Land | 16:24:09 | 3.1 | 225 | 360 | — | — | Wedge | Land | ||||
| 9 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
| Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
| Intra-Flight: | Falcon1 | — | 143.550 MHz [15] | Flight Management Comms | |||||
| Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
| Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
| Base Ops: | None | 256.100 MHz [1] | — | Homeplate Operations | |||||
| Check-In: | Chalice1 | 292.450 MHz [5] | — | AWACS: Global Check-In | |||||
| Tactical: | Chalice1 | 290.600 MHz [6] | — | AWACS: Package Comms | |||||
| Dep Atis: | Akrotiri ATIS | — | 127.200 MHz | Departure Airbase | |||||
| Dep Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Departure Airbase | |||||
| Dep Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Departure Airbase | |||||
| Dep Departure: | Akrotiri Departure | 279.150 MHz [4] | — | Departure Airbase | |||||
| Arr Atis: | Akrotiri ATIS | — | 127.200 MHz | Recovery Airbase | |||||
| Arr Approach: | Akrotiri Approach | 279.150 MHz [4] | — | Recovery Airbase | |||||
| Arr Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Recovery Airbase | |||||
| Arr Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Recovery Airbase | |||||
| Alt Atis: | Paphos ATIS | — | 126.650 MHz | Alternate Airbase | |||||
| Alt Approach: | Paphos Approach | 335.200 MHz [10] | — | Alternate Airbase | |||||
| Alt Tower: | Paphos Tower | 363.900 MHz [11] | 119.900 MHz [11] | Alternate Airbase | |||||
| Alt Ground: | Paphos Ground | 338.400 MHz [12] | — | Alternate Airbase |
Iff
| GENERAL: |
| Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 50 | M2: 3654 | M3: 5530 | ||||||
| M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
| IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
| Code Change Setting: | TIM |
| TIME EVENTS: |
| Rot/day: | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | |||||||||||||||
| M1: | 24 | 10 | 13 | 73 | 33 | 30 | 03 | 21 | 71 | 31 | 31 | 62 | 71 | ||||||||||||||
| M3: | 24 | 1054 | 2154 | 4404 | 4330 | 3254 | 7204 | 5054 | 2030 | 2154 | 2604 | 3254 | 3554 | ||||||||||||||
| M4: | 1 | A | A | A | A | A | A | A | A | B | B | B | B |
| POS EVENTS: |
| Ingress: M124 / —– | Egress: M124 / —– |
Ordnance:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Falcon1 | — Falcon11 — | — Falcon12 — | |||||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
| 8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | ||||||||
| 2 x Tank 370gal | 2 x Tank 370gal | ||||||||
| 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||||
| 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | ||||||||
| Gamble1 | — Gamble11 — | — Gamble12 — | |||||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||||
| 2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||||
| 2 x Tank 370gal | 2 x Tank 370gal | ||||||||
| 1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Weather:
| Conditions @ | Take Off: | Target Area: | Landing: | ||||
| Situation: | Fair | Fair | Fair | ||||
| Wind: | 29 deg @ 2 kts. | 221 deg @ 3 kts. | 221 deg @ 3 kts. | ||||
| Temp: | 15 deg C. | 15 deg C. | 15 deg C. | ||||
| Cloud Base: | 8,000 ft MSL base | 5,000 ft MSL base | 8,000 ft MSL base | ||||
| Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
| Callsign: | Station Area: | |||||
| Chalice1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 43 nm west of Paphos. Available for air detection and warning. |
Emergency Procedures:
| Distress call: | |
| For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
| Combat Search and Rescue: | |
| In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
| Alternate airfield: | |
| Paphos Airbase, 3 nm southeast of Paphos |
| Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |