669VFS – Operation Centurion Sentinel – Mission #7 AI/ESCORT
Mission Overview:
Falcon1 (AI) |
Package #: | 204 (Air Interdiction) | |
Pkg-Mission: | Interdict enemy vehicles in the area around Ammochostos. | |
Station Area: | over Ammochostos. | |
Time on Station: | 20:22:15 |
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Falcon1 | Lt. 6THVFW | Lt. Rudderham | Lt. Carr | Lt. Sing | |||||
Gamble1 | Cpt. Lipscomb | Lt. Severn |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Falcon1 | 205 ( x ) | AI | 4 F-16CM-40 | Search for enemy targets, engage and destroy at will | ||||||
T/O: 20:02:36 | Push: 20:13:43 | Tgt: 20:22:15 | IFF: M124/130/20454-7/30754-7 | |||||||
Gamble1 | 206 | ESCORT | 2 F-16CM-40 | Protect package elements from enemy aircraft | ||||||
T/O: 20:00:36 | Push: 20:11:43 | Tgt: 20:20:15 | IFF: M124/130/20460-1/30760-1 |
Threat Analysis:
Air-to-Air Threats: | |
Enemy CAP aircraft are likely to be operating within operation area. | |
Surface-To-Air Threats: | |
Known or suspected enemy air defenses along your flight path include: | |
— ASRAD missile launchers 6 nm east of Aradippou | |
— Atilgan missile launchers 5 nm west of Kato Deryneia | |
— Atilgan missile launchers 1 nm southeast of Ammochostos | |
— Stinger Squad missile launchers over Ammochostos | |
— Stinger Squad missile launchers over Ammochostos |
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 20:02:36 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 20:05:12 | 14.5 | 138 | 305 | 5.9M | — | Wedge | — | ||||
3 | Holding Pt | 20:06:03 | 4.8 | 333 | 315 | 5.9M | — | Wedge | Hold (Departure: 20:12:03) | ||||
4 | Push | 20:13:43 | 9.7 | 326 | 320 | 5.9M | Climb immediate | Wedge | Rendezvous with package | ||||
5 | S&D | 20:22:15 | 53.6 | 56 | 300 | 16.0M | — | Wedge | Find and engage enemy | ||||
6 | S&D | 20:22:52 | 3.9 | 304 | 300 | 16.0M | Climb delayed | Wedge | Return to previous steerpoint (Departure: 20:42:52) | ||||
7 | Split | 20:49:24 | 52.3 | 232 | 385 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
8 | Land | 20:49:45 | 2.7 | 233 | 360 | — | — | Wedge | Land | ||||
9 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
Intra-Flight: | Falcon1 | — | 143.550 MHz [15] | Flight Management Comms | |||||
Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
Base Ops: | None | 256.100 MHz [1] | — | Homeplate Operations | |||||
Check-In: | Chalice1 | 292.450 MHz [5] | — | AWACS: Global Check-In | |||||
Tactical: | Chalice1 | 290.600 MHz [6] | — | AWACS: Package Comms | |||||
Dep Atis: | Akrotiri ATIS | — | 127.200 MHz | Departure Airbase | |||||
Dep Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Departure Airbase | |||||
Dep Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Departure Airbase | |||||
Dep Departure: | Akrotiri Departure | 279.150 MHz [4] | — | Departure Airbase | |||||
Arr Atis: | Akrotiri ATIS | — | 127.200 MHz | Recovery Airbase | |||||
Arr Approach: | Akrotiri Approach | 279.150 MHz [4] | — | Recovery Airbase | |||||
Arr Tower: | Akrotiri Tower | 339.850 MHz [3] | 123.300 MHz [3] | Recovery Airbase | |||||
Arr Ground: | Akrotiri Ground | 236.850 MHz [2] | — | Recovery Airbase | |||||
Alt Atis: | Paphos ATIS | — | 126.650 MHz | Alternate Airbase | |||||
Alt Approach: | Paphos Approach | 335.200 MHz [10] | — | Alternate Airbase | |||||
Alt Tower: | Paphos Tower | 363.900 MHz [11] | 119.900 MHz [11] | Alternate Airbase | |||||
Alt Ground: | Paphos Ground | 338.400 MHz [12] | — | Alternate Airbase |
Iff
GENERAL: |
Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 33 | M2: 0454 | M3: 2730 | ||||||
M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | TIM |
TIME EVENTS: |
Rot/day: | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | |||||||||||||||
M1: | 24 | 30 | 03 | 21 | 71 | 31 | 31 | 62 | 71 | 23 | 52 | 32 | 42 | ||||||||||||||
M3: | 24 | 0754 | 5054 | 7130 | 5704 | 5730 | 3330 | 7054 | 5704 | 0754 | 3730 | 5754 | 4230 | ||||||||||||||
M4: | 1 | A | A | A | A | B | B | B | B | B | B | B | B |
POS EVENTS: |
Ingress: M124 / —– | Egress: M124 / —– |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Falcon1 | — Falcon11 — | — Falcon12 — | — Falcon13 — | — Falcon14 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | ||||||
2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||
8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | ||||||
Gamble1 | — Gamble11 — | — Gamble12 — | |||||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||||
4 x AIM-120B AMRAAM | 4 x AIM-120B AMRAAM | ||||||||
2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||||
2 x Tank 370gal | 2 x Tank 370gal | ||||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 |
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Sunny | Sunny | Sunny | ||||
Wind: | 29 deg @ 2 kts. | 29 deg @ 2 kts. | 29 deg @ 2 kts. | ||||
Temp: | 15 deg C. | 15 deg C. | 15 deg C. | ||||
Cloud Base: | 35,000 ft MSL base | 35,000 ft MSL base | 35,000 ft MSL base | ||||
Con Layer: | 34,000 ft MSL base | 34,000 ft MSL base | 34,000 ft MSL base |
Support:
Callsign: | Station Area: | |||||
Chalice1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 26 nm southwest of Paphos. Available for air detection and warning. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Paphos Airbase, 3 nm southeast of Paphos |
Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |