669VFS – Operation Just Cause 2 – Mission #2 SEAD/SWEEP
Mission Overview:
| Bulldog3 (SEAD) |
| Package #: | 721 (Suppression of Enemy Air Defenses) | |
| Pkg-Mission: | NOT A PACKAGE MISSION | |
| Target Area: | 8 nm east of Las Tablas. | |
| Time on Target: | 14:34:05 |
Situation:
Pilot Roster:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Hawkeye7 | Unassigned | Unassigned | Unassigned | Unassigned | |||||
| Bulldog3 | Lt. 6THVFW | Unassigned | Unassigned | Unassigned |
Package Elements:
x = Primary Flight
| Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
| Hawkeye7 | 722 ( x ) | SEAD | 4 F-16CM-40 | Protect package from enemy air defenses | ||||||
| T/O: 14:16:59 | Push: 14:29:46 | Tgt: 14:38:05 | IFF: M124/4/130/27330-3/30130-3 | |||||||
| Bulldog3 | 723 | SEAD | 4 F-16CM-40 | Protect package from enemy air defenses | ||||||
| T/O: 14:15:59 | Push: 14:29:22 | Tgt: 14:34:05 | IFF: M124/4/130/27334-7/30134-7 |
Threat Analysis:
| Air-to-Air Threats: | |
| Enemy CAP aircraft are likely to be operating within operation area. | |
| Surface-To-Air Threats: | |
| Known or suspected enemy air defenses along your flight path include: | |
| — SA-19 (2K22) anti-aircraft guns 3 nm east of Ocu | |
| — SA-5 (S-200) missile launchers 8 nm east of Las Tablas | |
| — ZU-23 anti-aircraft guns 6 nm northwest of Las Tablas | |
| — SA-8 (9K33) missile launchers 6 nm northwest of Las Tablas |
Steerpoints:
| #: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
| 1 | Takeoff | 14:15:59 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
| 2 | — | 14:19:39 | 22.9 | 161 | 270 | 22.0M | — | Wedge | — | ||||
| 3 | Holding Pt | 14:21:45 | 13.1 | 52 | 270 | 22.0M | — | Wedge | Hold (Departure: 14:27:45) | ||||
| 4 | Push | 14:29:22 | 10.0 | 54 | 270 | 22.0M | Descend immediate | Wedge | Rendezvous with package | ||||
| 5 | SEAD | 14:37:13 | 48.8 | 108 | 285 | 19.0M | Climb immediate | Wedge | Engage enemy air defenses | ||||
| 6 | SEAD | 14:34:05 | 17.8 | 110 | 280 | 20.0M | Climb delayed | Wedge | Engage enemy air defenses | ||||
| 7 | Split | 14:42:24 | 66.6 | 288 | 365 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
| 8 | Land | 14:45:46 | 27.0 | 286 | 360 | — | — | Wedge | Land | ||||
| 9 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
| Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
| Intra-Flight: | Bulldog3 | — | 140.275 MHz [16] | Flight Management Comms | |||||
| Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
| Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
| Base Ops: | None | — | — | Homeplate Operations | |||||
| Check-In: | Sentry1 | 296.625 MHz [5] | — | AWACS: Global Check-In | |||||
| Tactical: | Sentry1 | 315.825 MHz [6] | — | AWACS: Package Comms | |||||
| Dep Atis: | Tole ATIS | — | — | Departure Airbase | |||||
| Dep Ground: | Tole Ground | 225.200 MHz [2] | — | Departure Airbase | |||||
| Dep Tower: | Tole Tower | 225.200 MHz [2] | 125.600 MHz [3] | Departure Airbase | |||||
| Dep Departure: | Tole Departure | 225.200 MHz [2] | — | Departure Airbase | |||||
| Arr Atis: | Tole ATIS | — | — | Recovery Airbase | |||||
| Arr Approach: | Tole Approach | 225.200 MHz [2] | — | Recovery Airbase | |||||
| Arr Tower: | Tole Tower | 225.200 MHz [2] | 125.600 MHz [3] | Recovery Airbase | |||||
| Arr Ground: | Tole Ground | 225.200 MHz [2] | — | Recovery Airbase | |||||
| Alt Atis: | Camp ATIS | — | — | Alternate Airbase | |||||
| Alt Approach: | Camp Approach | — | — | Alternate Airbase | |||||
| Alt Tower: | Camp Tower | — | — | Alternate Airbase | |||||
| Alt Ground: | Camp Ground | — | — | Alternate Airbase |
Iff
| GENERAL: |
| Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 30 | M2: 7334 | M3: 0134 | ||||||
| M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
| IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
| Code Change Setting: | POS/TIM |
| TIME EVENTS: |
| Rot/day: | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | |||||||||||||||
| M1: | 24 | 13 | 03 | 60 | 20 | 10 | 51 | 01 | 62 | 03 | 71 | 73 | 33 | ||||||||||||||
| M3: | 24 | 4734 | 1534 | 0010 | 1360 | 2510 | 0410 | 4660 | 5434 | 1134 | 3260 | 4210 | 7360 | ||||||||||||||
| M4: | 1 | A | A | A | A | A | A | A | A | A | B | B | B |
| POS EVENTS: |
| Ingress: M4 / EOF4 | Egress: M124 / WOF7 |
Ordnance:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Hawkeye7 | — Hawkeye71 — | — Hawkeye72 — | — Hawkeye73 — | — Hawkeye74 — | |||||
| 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
| 2 x AGM-88 HARM | 2 x AGM-88 HARM | 2 x AGM-88 HARM | 2 x AGM-88 HARM | ||||||
| 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
| 1 x Tank 300gal | 1 x Tank 300gal | 1 x Tank 300gal | 1 x Tank 300gal | ||||||
| 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||
| 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | ||||||
| Bulldog3 | — Bulldog31 — | — Bulldog32 — | — Bulldog33 — | — Bulldog34 — | |||||
| 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
| 2 x AGM-88 HARM | 2 x AGM-88 HARM | 2 x AGM-88 HARM | 2 x AGM-88 HARM | ||||||
| 1 x Tank 300gal | 1 x Tank 300gal | 1 x Tank 300gal | 1 x Tank 300gal | ||||||
| 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | 1 x AN/ASQ-213 HTS | ||||||
| 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER |
Weather:
| Conditions @ | Take Off: | Target Area: | Landing: | ||||
| Situation: | Fair | Fair | Fair | ||||
| Wind: | 229 deg @ 13 kts. | 229 deg @ 13 kts. | 229 deg @ 13 kts. | ||||
| Temp: | 25 deg C. | 25 deg C. | 25 deg C. | ||||
| Cloud Base: | 5,000 ft MSL base | 5,000 ft MSL base | 5,000 ft MSL base | ||||
| Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
| Callsign: | Station Area: | |||||
| Sentry1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 47 nm northeast of Bocas Del Toro . Available for air detection and warning. |
Rules of Engagement:
| Visually ID unknown aircraft before engaging, unless authorized by AWACS. | |
| Note: Friendly aircraft may be operating in the area. |
Emergency Procedures:
| Distress call: | |
| For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
| Combat Search and Rescue: | |
| SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
| Alternate airfield: | |
| Camp Daisy, 27 nm east of David |
| Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |