669VFS – Operation Just Cause 2 – Mission #3 DEAD
Mission Overview:
Mustang7 (DEAD) |
Package #: | 639 (Suppression of Enemy Air Defenses) | |
Pkg-Mission: | Strike enemy air defense assets | |
Target Area: | 7 nm north of Aguadulce. | |
Time on Target: | 16:25:18 |
Situation:
Pilot Roster:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Mustang7 | Unassigned | Unassigned | Unassigned | Unassigned |
Package Elements:
x = Primary Flight
Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
Mustang7 | 640 ( x ) | DEAD | 4 F-16CM-40 | Destroy enemy air defense assets | ||||||
T/O: 16:13:48 | Push: 16:26:35 | Tgt: 16:31:34 | IFF: M124/4/103/26254-7/32730-3 |
Threat Analysis:
Air-to-Air Threats: | |
Enemy CAP aircraft are likely to be operating within operation area. | |
Surface-To-Air Threats: | |
Known or suspected enemy air defenses along your flight path include: | |
— SA-6 (2K12) missile launchers 6 nm north of Rio Santa | |
— SA-19 (2K22) anti-aircraft guns 7 nm northwest of Aguadulce | |
— ZU-23 anti-aircraft guns 7 nm north of Aguadulce | |
— SA-5 (S-200) missile launchers 8 nm east of Las Tablas |
Steerpoints:
#: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
1 | Takeoff | 16:13:48 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
2 | — | 16:17:24 | 22.7 | 28 | 275 | 22.0M | — | Wedge | — | ||||
3 | Holding Pt | 16:19:12 | 13.7 | 135 | 300 | 22.0M | — | Wedge | Hold (Departure: 16:25:12) | ||||
4 | Push | 16:26:35 | 9.6 | 137 | 300 | 22.0M | Descend immediate | Wedge | Rendezvous with package | ||||
5 | Pre IP | 16:29:23 | 22.4 | 82 | 370 | 19.0M | Climb immediate | Wedge | — | ||||
6 | IP | 16:30:28 | 8.7 | 83 | 365 | 20.0M | — | Wedge | — | ||||
7 | Grnd Attack | 16:31:34 | 8.7 | 83 | 365 | 20.0M | Climb delayed | Wedge | Attack ground targets | ||||
8 | Split | 16:36:36 | 40.3 | 258 | 365 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
9 | Land | 16:39:59 | 27.0 | 270 | 360 | — | — | Wedge | Land | ||||
10 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
Intra-Flight: | Mustang7 | — | 142.425 MHz | Flight Management Comms | |||||
Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
Base Ops: | None | — | — | Homeplate Operations | |||||
Check-In: | Sentry1 | 296.625 MHz [5] | — | AWACS: Global Check-In | |||||
Tactical: | Sentry1 | 341.950 MHz | — | AWACS: Package Comms | |||||
Dep Atis: | Tole ATIS | — | — | Departure Airbase | |||||
Dep Ground: | Tole Ground | 225.200 MHz | — | Departure Airbase | |||||
Dep Tower: | Tole Tower | 225.200 MHz | 125.600 MHz | Departure Airbase | |||||
Dep Departure: | Tole Departure | 225.200 MHz | — | Departure Airbase | |||||
Arr Atis: | Tole ATIS | — | — | Recovery Airbase | |||||
Arr Approach: | Tole Approach | 225.200 MHz | — | Recovery Airbase | |||||
Arr Tower: | Tole Tower | 225.200 MHz | 125.600 MHz | Recovery Airbase | |||||
Arr Ground: | Tole Ground | 225.200 MHz | — | Recovery Airbase | |||||
Alt Atis: | Camp ATIS | — | — | Alternate Airbase | |||||
Alt Approach: | Camp Approach | — | — | Alternate Airbase | |||||
Alt Tower: | Camp Tower | — | — | Alternate Airbase | |||||
Alt Ground: | Camp Ground | — | — | Alternate Airbase |
Iff
GENERAL: |
Initial STAT Settings: | Modes Active: M- | Codes: | M1: 00 | M2: 0000 | M3: 0000 | ||||||
M4 Validity Time (Until): | Key A: Day1 : | Key B: Day1 : | |||||||||
IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
Code Change Setting: | MAN |
TIME EVENTS: |
Rot/day: | |||||||||||||||||||||||||||
M1: | 24 | ||||||||||||||||||||||||||
M3: | 24 | ||||||||||||||||||||||||||
M4: | 1 |
POS EVENTS: |
Ingress: M- / —– | Egress: M- / —– |
Ordnance:
Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
Mustang7 | — Mustang71 — | — Mustang72 — | — Mustang73 — | — Mustang74 — | |||||
510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | 2 x AIM-120B AMRAAM | ||||||
2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | 2 x AIM-9X Sidewinder | ||||||
8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | 8 x GBU-39/B SDB /HE | ||||||
2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN | 1 x AN/AAQ-14 LANTIRN |
Weather:
Conditions @ | Take Off: | Target Area: | Landing: | ||||
Situation: | Fair | Fair | Fair | ||||
Wind: | 48 deg @ 13 kts. | 48 deg @ 13 kts. | 48 deg @ 13 kts. | ||||
Temp: | 27 deg C. | 27 deg C. | 27 deg C. | ||||
Cloud Base: | 5,000 ft MSL base | 5,000 ft MSL base | 5,000 ft MSL base | ||||
Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
Callsign: | Station Area: | |||||
Sentry1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 47 nm northeast of Bocas Del Toro . Available for air detection and warning. |
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS. | |
Note: Friendly aircraft may be operating in the area. |
Emergency Procedures:
Distress call: | |
For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
Combat Search and Rescue: | |
SAR helos are available within 30 km of FLOT. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
Alternate airfield: | |
Camp Daisy, 27 nm east of David |
Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |