669VFS – Operation Leviathan – Mission #10 DEAD/AIR INTERDICTION
Mission: Strike enemy air defense assets
Your Task: AI
Station Area: 1 nm northwest of Bir El Hassana.
Time on Station: 20:49:10
Situation:
Package Elements:
| Viper1 (DEAD) | 4 F-16I-52+-CFT | Destroy enemy air defense assets | ||
| Weasel1 (AI) | 2 F-16I-52+-CFT | Search for enemy targets, engage and destroy at will | ||
| Cobra1 (AI) | 4 F-16I-52+-CFT | Search for enemy targets, engage and destroy at will |
Threat Analysis:
Enemy CAP aircraft are likely to be operating within operation area.
Known or suspected enemy air defenses along your flight path include:
Hawk ADS missile launchers 1 nm northwest of Bir El Hassana
Steerpoints:
| # | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
| 1 | Takeoff | 20:39:33 | — | — | — | — | Takeoff | ||||
| 2 | — | 20:42:12 | 14.6 | 356 | 310 | 4.9A | — | ||||
| 3 | Holding Pt | 20:43:05 | 4.9 | 180 | 325 | 4.9A | — | ||||
| 4 | Push | 20:44:45 | 9.8 | 186 | 325 | 4.9A | Rendezvous with package | ||||
| 5 | Pre IP | 20:47:35 | 22.5 | 253 | 390 | 15.0M | — | ||||
| 6 | S&D | 20:51:43 | 26.0 | 253 | 300 | 16.0M | Find and engage enemy | ||||
| 7 | S&D | 20:53:20 | 10.2 | 342 | 300 | 16.0M | Return to previous steerpoint | ||||
| 8 | Split | 21:19:34 | 49.9 | 85 | 385 | 16.0M | Depart from package | ||||
| 9 | Land | 21:19:51 | 2.2 | 90 | 390 | 15.0M | Land | ||||
| 10 | Land | — | — | — | — | — | Alternate landing strip |
Ordnance:
| Viper11: | Unassigned | Viper12: | Unassigned | ||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 2 x AIM-120C | 2 x AIM-120C | ||||||
| 2 x Python-4 | 2 x Python-4 | ||||||
| 8 x GBU-12B/B | 8 x GBU-12B/B | ||||||
| 1 x 300 Gal Tank | 1 x 300 Gal Tank | ||||||
| Viper13: | Unassigned | Viper14: | Unassigned | ||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 2 x AIM-120C | 2 x AIM-120C | ||||||
| 2 x Python-4 | 2 x Python-4 | ||||||
| 8 x GBU-12B/B | 8 x GBU-12B/B | ||||||
| 1 x 300 Gal Tank | 1 x 300 Gal Tank |
| Weasel11: | Unassigned | Weasel12: | Unassigned | ||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 2 x AIM-120C | 2 x AIM-120C | ||||||
| 2 x Python-4 | 2 x Python-4 | ||||||
| 4 x Spice 1000P | 4 x Spice 1000P |
| Cobra11: | Unassigned | Cobra12: | Unassigned | ||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 2 x AIM-120C | 2 x AIM-120C | ||||||
| 2 x Python-4 | 2 x Python-4 | ||||||
| 4 x Spice 1000P | 4 x Spice 1000P | ||||||
| Cobra13: | Unassigned | Cobra14: | Unassigned | ||||
| 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 2 x AIM-120C | 2 x AIM-120C | ||||||
| 2 x Python-4 | 2 x Python-4 | ||||||
| 4 x Spice 1000P | 4 x Spice 1000P |
Weather:
| Situation @ T/O: | Sunny | Situation @ TGT: | Sunny | |
| Wind @ T/O: | 180 deg @ 4 kts. | Wind @ TGT: | 180 deg @ 4 kts. | |
| Temp @ T/O: | 30 deg C. | Temp @ TGT: | 30 deg C. | |
| Cloud Base @ T/O: | 35,000 ft MSL base | Cloud Base @ TGT: | 35,000 ft MSL base | |
| Con Layer @ T/O: | 34,000 ft MSL base | Con Layer @ TGT: | 34,000 ft MSL base |
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS.
Friendly aircraft may be operating in the area.
Emergency Procedures:
Distress call: For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. – Alternate landing strip: Hatzerim, 7 nm west of Beer Shiva
SAR helos are available. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.