669VFS – Operation Leviathan – Mission #15 AI STRIKE
Mission: Strike Cairo Radar/Intel Station
Your Task: AI
Station Area: 1 nm northwest of Cairo.
Time on Station: 16:51:07
Situation:
Be advised: Starting at 17:00:00, our ground forces will be making a major push towards Bir Gifgafa.
Package Elements:
Bone2 (DEEP STRIKE) | 2 B-1B | Destroy Depot and return home immediately | ||
Cyborg1 (ESCORT) | 2 F-22A | Protect package elements from enemy aircraft | ||
Hornet1 (AI) | 4 F/A-18C | Search for enemy targets, engage and destroy at will | ||
Cowboy1 (AI) | 3 F-16I-52+-CFT | Search for enemy targets, engage and destroy at will |
Threat Analysis:
No enemy air response is anticipated.
Known or suspected enemy air defenses along your flight path include:
SA-6 missile launchers over Damiette
Patriot ADS missile launchers over Tala
Patriot ADS missile launchers 4 nm southwest of Ismailia
Hawk ADS missile launchers 1 nm southeast of Sanagha
Hawk ADS missile launchers 7 nm southeast of Sanagha
Steerpoints:
# | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
1 | Takeoff | 16:15:00 | — | — | — | — | Takeoff | ||||
2 | — | 16:23:00 | 50.6 | 263 | 275 | 22.0M | — | ||||
3 | Holding Pt | 16:38:24 | 108.9 | 263 | 310 | 22.0M | — | ||||
4 | Push | 16:39:50 | 9.9 | 261 | 300 | 22.0M | Rendezvous with package | ||||
5 | Pre IP | 16:46:58 | 57.1 | 200 | 390 | 15.0M | — | ||||
6 | S&D | 16:51:07 | 26.0 | 201 | 300 | 16.0M | Find and engage enemy | ||||
7 | S&D | 16:53:15 | 13.5 | 0 | 300 | 16.0M | Return to previous steerpoint | ||||
8 | Split | 17:22:02 | 70.2 | 20 | 385 | 16.0M | Depart from package | ||||
9 | — | 17:40:02 | 144.0 | 83 | 360 | 21.0M | — | ||||
10 | Land | 17:43:46 | 29.9 | 84 | 360 | 21.0M | Land | ||||
11 | Land | — | — | — | — | — | Alternate landing strip |
Ordnance:
Bone21: | Unassigned | Bone22: | Unassigned | ||||
16 x GBU-31(v)1/B | 16 x GBU-31(v)1/B |
Cyborg11: | Unassigned | Cyborg12: | Unassigned | ||||
480 x 20mm M61 F22 | 480 x 20mm M61 F22 | ||||||
2 x AIM-9M | 2 x AIM-9M | ||||||
6 x AIM-120C | 6 x AIM-120C |
Hornet11: | Unassigned | Hornet12: | Unassigned | ||||
570 x 20mm M61 | 570 x 20mm M61 | ||||||
2 x AIM-9X | 2 x AIM-9X | ||||||
2 x GBU-31(v)4/B | 2 x GBU-31(v)4/B | ||||||
2 x 330 Gal Tank | 2 x 330 Gal Tank | ||||||
1 x AN/ASQ-228 ATFLIR | 1 x AN/ASQ-228 ATFLIR | ||||||
1 x Mk-83 AIR | 1 x Mk-83 AIR | ||||||
1 x AIM-120C | 1 x AIM-120C | ||||||
Hornet13: | Unassigned | Hornet14: | Unassigned | ||||
570 x 20mm M61 | 570 x 20mm M61 | ||||||
2 x AIM-9X | 2 x AIM-9X | ||||||
2 x GBU-31(v)4/B | 2 x GBU-31(v)4/B | ||||||
2 x 330 Gal Tank | 2 x 330 Gal Tank | ||||||
1 x AN/ASQ-228 ATFLIR | 1 x AN/ASQ-228 ATFLIR | ||||||
1 x Mk-83 AIR | 1 x Mk-83 AIR | ||||||
1 x AIM-120C | 1 x AIM-120C |
Cowboy11: | Unassigned | Cowboy12: | Unassigned | ||||
510 x 20mm M61 | 510 x 20mm M61 | ||||||
2 x AIM-120C | 2 x AIM-120C | ||||||
2 x Python-4 | 2 x Python-4 | ||||||
4 x Spice 1000P | 4 x Spice 1000P | ||||||
1 x 300 Gal Tank | 1 x 300 Gal Tank | ||||||
Cowboy13: | Unassigned | ||||||
510 x 20mm M61 | |||||||
2 x AIM-120C | |||||||
2 x Python-4 | |||||||
4 x Spice 1000P | |||||||
1 x 300 Gal Tank |
Weather:
Situation @ T/O: | Fair | Situation @ TGT: | Sunny | |
Wind @ T/O: | 327 deg @ 7 kts. | Wind @ TGT: | 337 deg @ 4 kts. | |
Temp @ T/O: | 19 deg C. | Temp @ TGT: | 19 deg C. | |
Cloud Base @ T/O: | 30,000 ft MSL base | Cloud Base @ TGT: | 35,000 ft MSL base | |
Con Layer @ T/O: | 28,000 ft MSL base | Con Layer @ TGT: | 34,000 ft MSL base |
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS.
Friendly aircraft may be operating in the area.
Emergency Procedures:
Distress call: For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. – Alternate landing strip: Sde Dov, 2 nm northwest of Tel Aviv
SAR helos are available. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.