669VFS – Operation Southern Serpent – Mission #8 Air Interdiction
Mission Overview:
| Banshee2 (AI) |
| Package #: | 564 (Air Interdiction) | |
| Pkg-Mission: | Interdict enemy vehicles in the area around Daragodle. | |
| Station Area: | 20 nm northwest of Daragodle. | |
| Time on Station: | 14:20:05 |
Situation:
| Be advised: Intelligence reports a large enemy offensive is in progress, probably with the intent to take DJIBOUTI. | |
Package Elements:
x = Primary Flight
| Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
| Banshee2 | 841 ( x ) | AI | 4 F-16CM-40 | Search for enemy targets, engage and destroy at will | ||||||
| T/O: 13:57:00 | Push: 14:10:01 | Tgt: 14:20:05 | IFF: M124/4/172/25404-7/34430-3 | |||||||
| Jaguar6 | 848 | AI | 4 F-16CM-40 | Search for enemy targets, engage and destroy at will | ||||||
| T/O: 13:57:59 | Push: 14:11:00 | Tgt: 14:21:04 | IFF: M124/4/172/25410-3/34434-7 |
Threat Analysis:
| Air-to-Air Threats: | |
| Enemy CAP aircraft are likely to be operating within operation area. | |
| Surface-To-Air Threats: | |
| Known or suspected enemy air defenses along your flight path include: | |
| — SA-5 (S-200) missile launchers 28 nm northwest of Daragodle | |
| — SA-5 (S-200) missile launchers over BERBERA |
Steerpoints:
| #: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
| 1 | Takeoff | 13:57:00 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
| 2 | Holding Pt | 14:02:38 | 38.8 | 129 | 300 | 22.0M | — | Wedge | Hold (Departure: 14:08:38) | ||||
| 3 | Push | 14:10:01 | 9.6 | 133 | 300 | 22.0M | Descend immediate | Wedge | Rendezvous with package | ||||
| 4 | S&D | 14:20:05 | 63.2 | 130 | 300 | 16.0M | — | Wedge | Find and engage enemy | ||||
| 5 | S&D | 14:23:55 | 24.1 | 280 | 300 | 16.0M | Climb delayed | Wedge | Return to previous steerpoint (Departure: 14:28:55) | ||||
| 6 | Split | 14:34:20 | 43.2 | 319 | 385 | 21.0M | — | Wedge | Depart from package | ||||
| 7 | — | 14:36:35 | 18.0 | 319 | 360 | 21.0M | Descend delayed | Wedge | — | ||||
| 8 | Land | 14:40:21 | 30.2 | 316 | 360 | — | — | Wedge | Land | ||||
| 9 | Refuel | — | — | — | — | 20.0M | — | Wedge | Tanker station area |
Comm Ladder:
| Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
| Intra-Flight: | Banshee2 | — | 141.825 MHz | Flight Management Comms | |||||
| Guard: | None | 243.000 MHz | 121.500 MHz | Distress / Emergency | |||||
| Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
| Base Ops: | None | 367.175 MHz | — | Homeplate Operations | |||||
| Check-In: | Dragnet7 | 355.375 MHz | — | AWACS: Global Check-In | |||||
| Tactical: | Dragnet7 | 355.975 MHz | — | AWACS: Package Comms | |||||
| Tanker / Aar: | Shark8 | 394.300 MHz | — | Boom Operator | |||||
| Dep Atis: | DJIBOUTI ATIS | — | 128.750 MHz | Departure Airbase | |||||
| Dep Ground: | DJIBOUTI Ground | 275.975 MHz | — | Departure Airbase | |||||
| Dep Tower: | DJIBOUTI Tower | 345.700 MHz | 122.675 MHz | Departure Airbase | |||||
| Dep Departure: | DJIBOUTI Departure | 309.500 MHz | — | Departure Airbase | |||||
| Arr Atis: | DJIBOUTI ATIS | — | 128.750 MHz | Recovery Airbase | |||||
| Arr Approach: | DJIBOUTI Approach | 309.500 MHz | — | Recovery Airbase | |||||
| Arr Tower: | DJIBOUTI Tower | 345.700 MHz | 122.675 MHz | Recovery Airbase | |||||
| Arr Ground: | DJIBOUTI Ground | 275.975 MHz | — | Recovery Airbase | |||||
Iff
| GENERAL: |
| Initial STAT Settings: | Modes Active: M- | Codes: | M1: 00 | M2: 0000 | M3: 0000 | ||||||
| M4 Validity Time (Until): | Key A: Day1 : | Key B: Day1 : | |||||||||
| IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
| Code Change Setting: | MAN |
| TIME EVENTS: |
| Rot/day: | |||||||||||||||||||||||||||
| M1: | 24 | ||||||||||||||||||||||||||
| M3: | 24 | ||||||||||||||||||||||||||
| M4: | 1 |
| POS EVENTS: |
| Ingress: M- / —– | Egress: M- / —– |
Ordnance:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Banshee2 | — Banshee21 — | — Banshee22 — | — Banshee23 — | — Banshee24 — | |||||
| 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
| 4 x GBU-12B/B /HE | 4 x GBU-12B/B /HE | 4 x GBU-12B/B /HE | 4 x GBU-12B/B /HE | ||||||
| 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
| 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
| 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | ||||||
| 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | ||||||
| Jaguar6 | — Jaguar61 — | — Jaguar62 — | — Jaguar63 — | — Jaguar64 — | |||||
| 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | 4 x AIM-120C AMRAAM | ||||||
| 4 x CBU-105/B | 4 x CBU-105/B | 4 x CBU-105/B | 4 x CBU-105/B | ||||||
| 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
| 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | 1 x AN/ALQ-184 | ||||||
| 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | 1 x AN/AAQ-13 NAVPOD | ||||||
| 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER | 1 x AN/AAQ-33 SNIPER |
Weather:
| Conditions @ | Take Off: | Target Area: | Landing: | ||||
| Situation: | Fair | Fair | Fair | ||||
| Wind: | 80 deg @ 14 kts. | 80 deg @ 14 kts. | 80 deg @ 14 kts. | ||||
| Temp: | 25 deg C. | 25 deg C. | 25 deg C. | ||||
| Cloud Base: | 5,000 ft MSL base | 5,000 ft MSL base | 5,000 ft MSL base | ||||
| Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
| Callsign: | Station Area: | |||||
| Dragnet7 (AWACS): | 1 E-2C | Friendly AWACS aircraft will be operating 32 nm southwest of DIRE DAWA. Available for air detection and warning. | ||||
| Shark8 (Tanker): | 1 KC-135R | Friendly tankers will be operating 87 nm west of DJIBOUTI. Available for mid-air refueling. |
Rules of Engagement:
| Visually ID unknown aircraft before engaging, unless authorized by AWACS. | |
| Note: Friendly aircraft may be operating in the area. |
Emergency Procedures:
| Distress call: | |
| For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
| Combat Search and Rescue: | |
| SAR helos are available. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
| Alternate airfield: | |
| No alternate airfield is currently available. |
| Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |