669VFS – Operation Tigris King – Mission #2 SWEEP
Mission Overview:
| Gamble1 (SWEEP) |
| Package #: | 2149 (Offensive Counter Air) | |
| Pkg-Mission: | Destroy as many enemy aircraft as possible | |
| Station Area: | 4 nm south of Sulaibiya. | |
| Time on Station: | 07:08:23 |
Pilot Roster:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Falcon1 | Gen. Ripper | Lt. Joong | Lt. Kom | Lt. Kyu | |||||
| Gamble1 | Maj. Bang | Lt. Rim | Lt. Gill | Lt. Kwon |
Package Elements:
x = Primary Flight
| Callsign: | Flt #: | Role: | Aircraft: | Task: | ||||||
| Falcon1 | 2151 ( x ) | SWEEP | 4 F-16CM-40 | Clear sweep area of hostile aircraft | ||||||
| T/O: 06:50:57 | Push: 07:01:46 | Tgt: 07:11:23 | IFF: M124/122/20604-7/32154-7 | |||||||
| Gamble1 | 2152 | SWEEP | 4 F-16CM-40 | Clear sweep area of hostile aircraft | ||||||
| T/O: 06:47:57 | Push: 06:58:46 | Tgt: 07:08:23 | IFF: M124/121/20610-3/30634-7 |
Threat Analysis:
| Air-to-Air Threats: | |
| Enemy CAP aircraft are likely to be operating within operation area. | |
| Surface-To-Air Threats: | |
| Known or suspected enemy air defenses along your flight path include: | |
| — ZU-23 anti-aircraft guns 6 nm northwest of As-Sullayyil |
Steerpoints:
| #: | Desc: | Time: | Dist: | Head: | Cas: | Alt: | Action: | Form: | Comments: | ||||
| 1 | Takeoff | 06:47:57 | — | — | — | — | Climb immediate | Wedge | Takeoff | ||||
| 2 | — | 06:50:27 | 14.4 | 257 | 295 | 10.6M | — | Wedge | — | ||||
| 3 | Holding Pt | 06:51:06 | 4.6 | 54 | 370 | 10.6M | — | Wedge | Hold (Departure: 06:57:06) | ||||
| 4 | Push | 06:58:46 | 9.7 | 56 | 300 | 10.6M | Climb immediate | Wedge | Rendezvous with package | ||||
| 5 | Sweep | 07:05:17 | 52.0 | 329 | 335 | 25.0M | — | Wedge | Engage enemy aircraft | ||||
| 6 | Sweep | 07:08:23 | 24.8 | 269 | 335 | 25.0M | — | Wedge | Engage enemy aircraft | ||||
| 7 | Sweep | 07:12:09 | 30.2 | 0 | 335 | 25.0M | — | Wedge | Engage enemy aircraft | ||||
| 8 | Sweep | 07:15:56 | 30.2 | 90 | 335 | 25.0M | Descend delayed | Wedge | Engage enemy aircraft | ||||
| 9 | Split | 07:25:35 | 77.2 | 163 | 335 | 21.0M | Descend delayed | Wedge | Depart from package | ||||
| 10 | Land | 07:26:17 | 5.5 | 169 | 360 | — | — | Wedge | Land | ||||
| 11 | Land | — | — | — | — | — | — | Wedge | Land (Alternate) |
Comm Ladder:
| Agency: | Callsign: | Uhf [Chnl]: | Vhf [Chnl]: | Notes: | |||||
| Intra-Flight: | Gamble1 | — | 140.150 MHz [16] | Flight Management Comms | |||||
| Guard: | None | 243.600 MHz | 121.600 MHz | Distress / Emergency | |||||
| Common: | None | 339.750 MHz [14] | 123.500 MHz [14] | Advisory / UNICOM | |||||
| Base Ops: | None | 357.375 MHz [1] | — | Homeplate Operations | |||||
| Check-In: | Chalice1 | 292.450 MHz [5] | — | AWACS: Global Check-In | |||||
| Tactical: | Chalice1 | 290.600 MHz [6] | — | AWACS: Package Comms | |||||
| Dep Atis: | Ras ATIS | — | — | Departure Airbase | |||||
| Dep Ground: | Ras Ground | 357.375 MHz [1] | — | Departure Airbase | |||||
| Dep Tower: | Ras Tower | 377.375 MHz [3] | 120.500 MHz [3] | Departure Airbase | |||||
| Dep Departure: | Ras Departure | 357.375 MHz [1] | — | Departure Airbase | |||||
| Arr Atis: | Ras ATIS | — | — | Recovery Airbase | |||||
| Arr Approach: | Ras Approach | 357.375 MHz [1] | — | Recovery Airbase | |||||
| Arr Tower: | Ras Tower | 377.375 MHz [3] | 120.500 MHz [3] | Recovery Airbase | |||||
| Arr Ground: | Ras Ground | 357.375 MHz [1] | — | Recovery Airbase | |||||
| Alt Atis: | Ras ATIS | — | — | Alternate Airbase | |||||
| Alt Approach: | Ras Approach | 383.875 MHz [10] | — | Alternate Airbase | |||||
| Alt Tower: | Ras Tower | 384.875 MHz [11] | 119.200 MHz [11] | Alternate Airbase | |||||
| Alt Ground: | Ras Ground | 383.875 MHz [10] | — | Alternate Airbase |
Iff
| GENERAL: |
| Initial STAT Settings: | Modes Active: M124 | Codes: | M1: 21 | M2: 0604 | M3: 0630 | ||||||
| M4 Validity Time (Until): | Key A: Day2 00:00 | Key B: Day3 00:00 | |||||||||
| IFF Policy: | M1: per team | M2: per aircraft | M3: per aircraft | ||||||||
| Code Change Setting: | TIM |
| TIME EVENTS: |
| Rot/day: | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | |||||||||||||||
| M1: | 24 | 22 | 13 | 61 | 72 | 22 | 51 | 63 | 30 | 13 | 03 | 60 | 20 | ||||||||||||||
| M3: | 24 | 2154 | 2254 | 6730 | 4204 | 2754 | 3030 | 5254 | 2604 | 1130 | 3604 | 5704 | 7530 | ||||||||||||||
| M4: | 1 | A | A | A | A | A | A | A | A | A | A | A | A |
| POS EVENTS: |
| Ingress: M124 / —– | Egress: M124 / —– |
Ordnance:
| Callsign: | Flt Lead: | Wing Two: | Elem Lead: | Elem Two: | |||||
| Falcon1 | — Falcon11 — | — Falcon12 — | — Falcon13 — | — Falcon14 — | |||||
| 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 6 x AIM-120C AMRAAM | 6 x AIM-120C AMRAAM | 6 x AIM-120C AMRAAM | 6 x AIM-120C AMRAAM | ||||||
| 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
| 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | ||||||
| Gamble1 | — Gamble11 — | — Gamble12 — | — Gamble13 — | — Gamble14 — | |||||
| 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | 510 x 20mm M61 | ||||||
| 6 x AIM-120C AMRAAM | 6 x AIM-120C AMRAAM | 6 x AIM-120C AMRAAM | 6 x AIM-120C AMRAAM | ||||||
| 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | 2 x Tank 370gal | ||||||
| 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 | 1 x AN/ALQ-131(v)1 |
Weather:
| Conditions @ | Take Off: | Target Area: | Landing: | ||||
| Situation: | Fair | Fair | Fair | ||||
| Wind: | 77 deg @ 8 kts. | 77 deg @ 8 kts. | 77 deg @ 8 kts. | ||||
| Temp: | 16 deg C. | 16 deg C. | 16 deg C. | ||||
| Cloud Base: | 5,000 ft MSL base | 5,000 ft MSL base | 5,000 ft MSL base | ||||
| Con Layer: | 28,000 ft MSL base | 28,000 ft MSL base | 28,000 ft MSL base |
Support:
| Callsign: | Station Area: | |||||
| Chalice1 (AWACS): | 1 E-3 | Friendly AWACS aircraft will be operating 26 nm north of Allahabh. Available for air detection and warning. |
Emergency Procedures:
| Distress call: | |
| For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. | |
| Combat Search and Rescue: | |
| In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures. | |
| Alternate airfield: | |
| Ras Safaniya Airbase, 29 nm southeast of Ras Al Khafji |
| Sanitise yourself and review your evasion plan of action. | ||
Good Luck! |