





Mission: Interdict enemy vehicles in the area around Incheon.
Your Task: AI
Station Area: 1 nm west of Incheon.
Time on Station: 09:18:49
Patrol Time:00:22:14
Situation:
Package Elements:
| Hornet2 (AI) | 4 F/A-18C | Search for enemy targets, engage and destroy at will | ||
| Sting2 (SWEEP) | 4 F/A-18C | Clear sweep area of hostile aircraft |
Threat Analysis:
No enemy air response is anticipated.
Known or suspected enemy air defenses along your flight path include:
SA-15 missile launchers 1 nm west of Incheon
Steerpoints:
| # | Desc | Time | Dist | Head | IAS | Alt | Comments | ||||
| 1 | Takeoff | 09:03:03 | — | — | — | — | Takeoff | ||||
| 2 | — | 09:08:04 | 29.5 | 334 | 260 | 20.5M | — | ||||
| 3 | Holding Pt | 09:11:09 | 20.7 | 15 | 300 | 20.5M | — | ||||
| 4 | Push | 09:12:05 | 6.3 | 31 | 300 | 20.5M | Rendezvous with package | ||||
| 5 | S&D | 09:20:01 | 49.8 | 40 | 300 | 16.0M | Find and engage enemy | ||||
| 6 | S&D | 09:22:16 | 14.0 | 178 | 300 | 16.0M | Return to previous steerpoint | ||||
| 7 | Split | 09:51:50 | 76.6 | 191 | 385 | 16.0M | Depart from package | ||||
| 8 | Land | 09:53:27 | 13.0 | 265 | 335 | 25.0M | Land | ||||
| 9 | Land | — | — | — | — | — | Alternate landing strip |
Ordnance:
| Hornet21: | 2Lt. Ripper | Hornet22: | Lt. Luckett | ||||
| 570 x 20mm M61 | 570 x 20mm M61 | ||||||
| 2 x AIM-9X | 2 x AIM-9X | ||||||
| 8 x AGM-154A JSOW | 8 x AGM-154A JSOW | ||||||
| 1 x AN/ASQ-228 ATFLIR | 1 x AN/ASQ-228 ATFLIR | ||||||
| 1 x 330 Gal Tank | 1 x 330 Gal Tank | ||||||
| 1 x AIM-120C | 1 x AIM-120C | ||||||
| Hornet23: | Lt. Spartan | Hornet24: | Lt. Wegener | ||||
| 570 x 20mm M61 | 570 x 20mm M61 | ||||||
| 2 x AIM-9X | 2 x AIM-9X | ||||||
| 8 x AGM-154A JSOW | 8 x AGM-154A JSOW | ||||||
| 1 x AN/ASQ-228 ATFLIR | 1 x AN/ASQ-228 ATFLIR | ||||||
| 1 x 330 Gal Tank | 1 x 330 Gal Tank | ||||||
| 1 x AIM-120C | 1 x AIM-120C |
| Sting21: | Maj. Fagner | Sting22: | Lt. Parton | ||||
| 570 x 20mm M61 | 570 x 20mm M61 | ||||||
| 2 x AIM-9X | 2 x AIM-9X | ||||||
| 4 x AIM-120B | 4 x AIM-120B | ||||||
| 2 x 330 Gal Tank | 2 x 330 Gal Tank | ||||||
| 2 x AIM-120C | 2 x AIM-120C | ||||||
| Sting23: | Lt. Seward | Sting24: | Lt. Jessurun | ||||
| 570 x 20mm M61 | 570 x 20mm M61 | ||||||
| 2 x AIM-9X | 2 x AIM-9X | ||||||
| 4 x AIM-120B | 4 x AIM-120B | ||||||
| 2 x 330 Gal Tank | 2 x 330 Gal Tank | ||||||
| 2 x AIM-120C | 2 x AIM-120C |
Weather:
| Situation @ T/O: | Fair | Situation @ TGT: | Fair | |
| Wind @ T/O: | 344 deg @ 7 kts. | Wind @ TGT: | 317 deg @ 5 kts. | |
| Temp @ T/O: | 22 deg C. | Temp @ TGT: | 21 deg C. | |
| Cloud Base @ T/O: | 30,000 ft MSL base | Cloud Base @ TGT: | 30,000 ft MSL base | |
| Con Layer @ T/O: | 28,000 ft MSL base | Con Layer @ TGT: | 28,000 ft MSL base |
Rules of Engagement:
Visually ID unknown aircraft before engaging, unless authorized by AWACS.
Friendly aircraft may be operating in the area.
Emergency Procedures:
Distress call: For aircrew in a hostile area, prior to ejection, transmit on the working frequency: “MAYDAY” (three times); call-sign; and position in relation to BULLSEYE. – No alternate landing strip is currently available.
SAR helos are available. In case of shoot-down, mark closest coordinates of the survivor’s position and report the incident to the CSAR assets. Establish radio communication with survivor and execute the On Scene Commander procedures.













